Yemen: summary
FamilyTreeDNA holds for Yemen: 1,613 kits with a Y-DNA result and 94 kits with mtDNA. On the paternal line the most common are J1 — 13%, J-FGC7638* — 12% and J-CTS9721* — 11%. On the maternal line the most common are R0a — 14%, J2a — 6% and L0a — 5%. YFull has 1,341 samples for Y from the same area, and its mix of major branches is almost the same.
Detailed pages for each line are linked below the summaries.
Paternal line · Y-DNA
n=1,613 · 23 branches shownMaternal line · mtDNA
n=94 · 15 branches shownFTDNA vs YFull
Y-DNA FTDNA 1,613 · YFull 1,341
mtDNA FTDNA 94 · YFull 196
Regions on YFull #
Regions that cannot be picked at FTDNA but are reported by YFull customers. Regions with 20 or more samples are shown; modern YFull customers only.
| Country / region | Y | mt | Leading |
|---|---|---|---|
| Ḩaḑramawt YE-HD | 329 | 38 | J-CTS9721* 24%, J-FGC7638* 10%, J-Z529* 9% |
| Ibb YE-IB | 114 | 18 | J-FGC7638* 21%, E-Y5427* 18%, E-PF6751 10% |
| Shabwah YE-SH | 94 | 6 | J-FGC1695* 43%, J-CTS9721* 20%, J-FGC7638* 13% |
| Şan'ā' YE-SN | 79 | 19 | J-FGC1695* 19%, J-CTS9721* 14%, J-FGC7638* 14% |
| Tā'izz YE-TA | 77 | 16 | J-FGC7638* 31%, E-Y5427* 16%, E-PF6751 12% |
| Dhamār YE-DH | 71 | 14 | E-PF6751 24%, E-Y5427* 13%, J-FGC7638* 10% |
| Al Bayḑā' YE-BA | 68 | 2 | J-FGC4422 35%, J-FGC1695* 19%, E-CTS10298* 6% |
| Abyān YE-AB | 59 | 8 | J-FGC4422 49%, T-CTS2214* 12%, J-FGC1695* 8% |
| Al Ḩudaydah YE-HU | 58 | 7 | J-Z2217* 17%, J-FGC4422 12%, J-FGC7638* 10% |
| Şa'dah YE-SD | 58 | 5 | J-CTS9721* 41%, E-PF6751 19%, E-Y5427* 14% |
| 'Amrān YE-AM | 50 | 12 | J-FGC7638* 20%, J-FGC1695* 18%, J-FGC4422 8% |
| Laḩij YE-LA | 47 | 11 | J-FGC7638* 45%, E-Y5427* 26%, J-FGC4422 6% |
| Ḩajjah YE-HJ | 36 | 3 | J-FGC7638* 28%, J-FGC1695* 14%, E-PF6751 8% |
| Arkhabīl Suquţrá YE-SU | 27 | 4 | J-Z529* 89%, J-CTS9721* 7%, J-FGC1695* 4% |
| Aḑ Ḑāli‘ YE-DA | 26 | 5 | E-Y5427* 19%, J-FGC1695* 15%, J-FGC7638* 15% |
| Ma'rib YE-MA | 24 | 1 | J-FGC1695* 46%, J-CTS9721* 38%, E-M4706* 4% |
| Al Mahrah YE-MR | 22 | 11 | J-CTS9721* 82%, J-Z529* 9%, E-Y5427* 5% |
Peoples and languages on YFull #
Native language reported by YFull customers from this country. People from regions with a page of their own (republics, autonomies) are shown there. These are the testers' own answers, not a census.
- Arabs 204 / 8
- Mehri 20 / 0
- Soqotris 18 / 1
- Hadrami Arabs 17 / 0
Paternal and maternal lines together #
Members of this people with both lines known on YFull. For each “Y branch × mt branch” combination, how many times it occurred and how many would be expected if the two lines had nothing to do with each other. Y × mt → n=490
Most frequent combinations
| Y | mt | pairs | expected by chance | × | chance? |
|---|---|---|---|---|---|
| J1-L858 | R0a | 40 | 39.1 | 1.02 | could be chance p = 0.463 |
| E-M84 | R0a | 15 | 13.0 | 1.15 | could be chance p = 0.308 |
| J1-L858 | J2a | 13 | 11.7 | 1.11 | could be chance p = 0.378 |
| J1-P58 | R0a | 12 | 11.6 | 1.04 | could be chance p = 0.499 |
| J1-L858 | J1b | 11 | 10.0 | 1.10 | could be chance p = 0.411 |
| J1-L858 | J1d | 9 | 6.1 | 1.48 | could be chance p = 0.094 |
| J1-L858 | L0a | 9 | 8.3 | 1.09 | could be chance p = 0.451 |
| E-M84 | J1b | 7 | 3.3 | 2.10 | could be chance p = 0.036 |