H27-T16093C
H27-T16093C is a branch of the FamilyTreeDNA mt tree with 132 kits that gave a country, counting all sub-branches. It is most common in these samples: Egypt (0.9% of kits), Finland (0.6% of kits), Russia (Republic of Chechnya) (0.4% of kits). FTDNA Discover publishes no age for this branch; YFull's, when it has one, is below.
Where it is found #
Countries and regions given by the branch's carriers. “Share of branch” is the part of the branch's kits that belongs to the country. “Share of country” is the part of that country's kits that falls into the branch; it is computed only for countries with at least 50 kits.
| Country / region | kits | Share of branch | Share of country |
|---|---|---|---|
| Finland | 43 | 0.6% | |
| England | 12 | <0.1% | |
| Germany | 12 | 0.1% | |
| United Kingdom | 8 | 0.2% | |
| Sweden | 7 | <0.1% | |
| Ireland | 6 | <0.1% | |
| Russian Federation | 5 | 0.2% | |
| Poland | 4 | <0.1% | |
| Scotland | 4 | <0.1% | |
| United States | 4 | <0.1% | |
| Czech Republic | 3 | 0.3% | |
| France | 3 | <0.1% | |
| Italy | 3 | 0.1% | |
| Netherlands | 3 | 0.2% | |
| Canada | 2 | <0.1% | |
| Norway | 2 | <0.1% | |
| Russia (Republic of Chechnya)Russian Federation | 2 | 0.4% | |
| United States (Native American)United States | 2 | <0.1% | |
| Austria | 1 | 0.1% | |
| Belarus | 1 | 0.1% |
Sub-branches #
Sub-branches that have their own page (50 kits or more). The bar is the kits in the sub-branch with its own sub-branches; the age is when its common foremother lived.
1 small sub-branch more without a page: 1 kit. On the branch itself, without a resolved sub-branch: 36 kits.