Y FTDNA: copy of 2026-11-09
2026-11-06 → 2026-11-09
Comparison of two consecutive copies of the FTDNA tree. Branches are matched by internal id, kit counts per country come from the per-branch counters. A country's growth is the sum over all branches. The number can also be negative: kits leave the public tree when a customer hides their results or deletes the account, and most of those kits have no country.
new kits
+248
717,215 → 717,463
new branches
7
110,989 nodes in total
renames
2
no country
54%
this many of the new kits came with no country given
Where the new kits appeared #
How many new kits each country and region gained, and what that is as a percentage of the previous count. Countries that gained fewer than 3 kits are grouped under “other”.
- United States: +30 +0.1% / 30,879
- Finland: +25 +0.2% / 10,203
- Saudi Arabia: +14 +0.1% / 12,043
- Germany: +14 +0.1% / 17,576
- Ireland: +13 +0.1% / 22,316
- Ukraine: +9 +0.2% / 4,438
- Sweden: +8 +0.1% / 12,224
- United Kingdom: +7 +0.1% / 9,751
- Poland: +6 +0.1% / 7,400
- Palestine: +6 +0.9% / 676
- England: +6 +0.0% / 27,809
- Scotland: +6 +0.0% / 14,215
- Russia: +5 +0.1% / 7,193
- Lithuania: +5 +0.3% / 1,866
- Turkey: +5 +0.2% / 2,541
- Norway: +4 +0.1% / 4,564
- Iraq: +4 +0.1% / 3,217
- Italy: +4 +0.1% / 6,029
- Syria: +3 +0.3% / 914
- Dagestan: +3 +0.3% / 1,061
- other: 51
By macro-haplogroup #
- R: +128 +0.0% / 363,088
- I: +33 +0.0% / 124,082
- J: +31 +0.0% / 78,090
- E: +25 +0.0% / 61,895
- N: +15 +0.1% / 22,443
- G: +5 +0.0% / 25,738
- Q: +3 +0.0% / 10,993
- other: 8
Nodes with the largest growth #
Branches that gained the most kits. Kits on the branch itself are counted, not those in its sub-branches.
- G-FTF32291: +3
- other: 411
New branches #
The new branch, the branch it split from, how many kits it holds and from which countries.
- G-FTF32291 ← G-FT221627: 3 Turkey 3
- T-FT193201 ← T-FT192587: 1 Saudi Arabia 1
- R-FT61063 ← R-FT60493: 1
- R-Y440501 ← R-FTJ42602: 1 Mordovia 1
- Q-Y2790 ← Q-L301: 1
- Q-PF5719 ← Q-FTC17147: 0
- J-MF607252 ← J-FTF23038: 0
Renamed branches #
- Q-C132436 → Q-C113919 0
- G-FTF32291 → G-FT221627 0