mt FTDNA: copy of 2026-11-04
2026-10-27 → 2026-11-04
Comparison of two consecutive copies of the FTDNA tree. Branches are matched by internal id, kit counts per country come from the per-branch counters. A country's growth is the sum over all branches. The number can also be negative: kits leave the public tree when a customer hides their results or deletes the account, and most of those kits have no country.
new kits
+379
509,548 → 509,927
new branches
0
5,469 nodes in total
renames
0
no country
57%
this many of the new kits came with no country given
Where the new kits appeared #
How many new kits each country and region gained, and what that is as a percentage of the previous count. Countries that gained fewer than 3 kits are grouped under “other”.
- United States: +40 +0.2% / 20,144
- England: +18 +0.1% / 12,369
- Finland: +15 +0.2% / 7,455
- Ireland: +10 +0.1% / 10,160
- Russian Federation: +6 +0.2% / 2,814
- Ukraine: +6 +0.3% / 2,140
- Germany: +6 +0.1% / 10,940
- Sweden: +6 +0.1% / 9,350
- France: +5 +0.1% / 4,393
- Dominican Republic: +4 +3.6% / 111
- United Kingdom: +4 +0.1% / 4,465
- Puerto Rico: +4 +0.6% / 625
- Canada: +4 +0.2% / 2,118
- Norway: +4 +0.1% / 3,859
- Russia (Republic of Chuvashia): +4 +5.3% / 76
- Saudi Arabia: +3 +0.4% / 812
- Italy: +3 +0.1% / 2,961
- Scotland: +3 +0.1% / 4,621
- Poland: +3 +0.1% / 4,401
- other: 37
By macro-haplogroup #
- H: +127 +0.1% / 188,656
- U: +56 +0.1% / 67,469
- K: +34 +0.1% / 40,231
- T: +30 +0.1% / 43,169
- J: +28 +0.1% / 42,295
- L: +25 +0.1% / 28,902
- HV: +13 +0.1% / 11,154
- C: +10 +0.2% / 6,182
- A: +10 +0.1% / 9,442
- W: +9 +0.1% / 8,895
- V: +9 +0.1% / 14,438
- I: +6 +0.0% / 12,115
- X: +5 +0.1% / 7,591
- R: +5 +0.1% / 4,319
- D: +3 +0.1% / 3,820
- N: +3 +0.1% / 5,049
- other: 6
Nodes with the largest growth #
Branches that gained the most kits. Kits on the branch itself are counted, not those in its sub-branches.
- H1: +7
- K1a-T195C!: +5
- C1b11: +4
- H1b1-T16362C: +4
- H1a1: +3
- H5a1: +3
- U5b1b1a: +3
- K1c1: +3
- K2a6: +3
- other: 348