Hallstatt
62
Y-DNA
samples
913 BCE – 415 BCE
Period
All Y-DNA samples of this culture from the FamilyTreeDNA Discover database. The culture name is kept as in the source. All archaeological cultures
Where found #
Studies #
- McColl et al. 2024 (bioRxiv) 36
- Gretzinger et al. 2024 (Nat. Hum. Behav.) 12
- Patterson et al. 2022 8
- Saag et al. 2025 3
- Fischer et al. 2022 2
- Akbari et al. 2026 1
- Armit et al. 2023 1
Paternal lines of the ancients #
Source: FamilyTreeDNA Discover.
| Sample | Site | Region | Date | Branch | Study |
|---|---|---|---|---|---|
| Kartal 7 UKR007 | Kartal, Orlivka, Izmail, Odesa | Ukraine | 913 BCE | E-CTS8814 ? | Saag et al. 2025 |
| Kartal 2 UKR002 | Kartal, Orlivka, Izmail, Odesa | Ukraine | 800 BCE | C-Z44530 ? | Saag et al. 2025 |
| Kartal 5 UKR005 | Kartal, Orlivka, Izmail, Odesa | Ukraine | 800 BCE | G-PF3239 ? | Saag et al. 2025 |
| Stradonice 16327 I16327 | Stradonice, Louny | Czech Republic | 675 BCE | G-CTS9737 ? | Patterson et al. 2022 |
| Poláky 15071 I15071 | Poláky, Chomutov | Czech Republic | 675 BCE | I-S18331 ? | Patterson et al. 2022 |
| Lovosice 17312 I17312 | Lovosice, Litoměřice | Czech Republic | 675 BCE | R-M12149 ? | Patterson et al. 2022 |
| Stradonice 17607 I17607 | Stradonice, Louny | Czech Republic | 675 BCE | R-P312 ? | Patterson et al. 2022 |
| Lovosice 14983 I14983 | Lovosice, Litoměřice | Czech Republic | 675 BCE | R-PH925 ? | Patterson et al. 2022 |
| Dolge njive 5687 I5687 | Dolge njive, Bela Cerkev, Southeast Slovenia | Slovenia | 661 BCE | R-S24701 | Akbari et al. 2026; Armit et al. 2023 |
| Parançot 23713 CGG023713 | Parançot, Jura | France | 657 BCE | R-BY56293 | McColl et al. 2024 (bioRxiv) |
| Parançot 23682 CGG023682 | Parançot, Jura | France | 655 BCE | G-FTH150 | McColl et al. 2024 (bioRxiv) |
| Parançot 23685 CGG023685 | Parançot, Jura | France | 654 BCE | R-FTH181 | McColl et al. 2024 (bioRxiv) |
| Dobroměřice 16092 I16092 | Dobroměřice, Louny | Czech Republic | 650 BCE | I-S2703 ? | Patterson et al. 2022 |
| Hallstatt 10214 CGG101214 | Hallstatt, Upper Austria | Austria | 625 BCE | R-A10129 | McColl et al. 2024 (bioRxiv) |
| Lovosice 21890 CGG021890 | Lovosice, North Czechia | Czech Republic | 625 BCE | R-P310 ? | McColl et al. 2024 (bioRxiv) |
| Hallstatt 10222 CGG101222 | Hallstatt, Upper Austria | Austria | 625 BCE | R-S10547 ? | McColl et al. 2024 (bioRxiv) |
| Wettholsheim 429 WET429 | Wettholsheim, Haut-Rhin | France | 600 BCE | G-CTS8145 | Fischer et al. 2022 |
| Gór 25507 I25507 | Gór, Kápolnadomb | Hungary | 600 BCE | R-BY61900 ? | Patterson et al. 2022 |
| Rubenheim 23735 CGG023735 | Rubenheim, Gersheim | Germany | 600 BCE | R-L151 ? | McColl et al. 2024 (bioRxiv) |
| Les Locheres 23634 CGG023634 | Vix, Les Locheres, Côte-d'Or | France | 580 BCE | R-P310 | McColl et al. 2024 (bioRxiv) |
| Dunaalmás 18227 I18227 | Dunaalmás, Esztergom county | Hungary | 575 BCE | G-CTS342 ? | Patterson et al. 2022 |
| Les Moidons 23724 CGG023724 | Les Moidons, Jura | France | 575 BCE | G-FTH150 | McColl et al. 2024 (bioRxiv) |
| La Forêt de Châtillon 23644 CGG023644 | Tumulus de La Forêt de Châtillon, Buncey | France | 575 BCE | G-Y446271 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23691 CGG023691 | Les Moidons, Jura | France | 575 BCE | I-PH2122 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23692 CGG023692 | Les Moidons, Jura | France | 575 BCE | I-PH2122 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23714 CGG023714 | Les Moidons, Jura | France | 575 BCE | R-BY50790 | McColl et al. 2024 (bioRxiv) |
| Parançot 23699 CGG023699 | Parançot, Jura | France | 575 BCE | R-FT102905 | McColl et al. 2024 (bioRxiv) |
| Le Mesnay les Ecomboles 23720 CGG023720 | Le Mesnay les Ecomboles, Jura | France | 575 BCE | R-FTJ83774 | McColl et al. 2024 (bioRxiv) |
| Magdalenenberg 10 MBG010 | Magdalenenberg, Villingen-Schwenningen | Germany | 570 BCE | G-CTS2230 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Magdalenenberg 16 MBG016 | Magdalenenberg, Villingen-Schwenningen | Germany | 570 BCE | G-L497 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Magdalenenberg 8 MBG008 | Magdalenenberg, Villingen-Schwenningen | Germany | 570 BCE | I-L38 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Magdalenenberg 6 MBG006 | Magdalenenberg, Villingen-Schwenningen | Germany | 570 BCE | J-Z615 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Les Moidons 23667 CGG023667 | Les Moidons, Jura | France | 543 BCE | R-L51 ? | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23688 CGG023688 | Les Moidons, Jura | France | 530 BCE | G-FT272121 | McColl et al. 2024 (bioRxiv) |
| Parançot 23704 CGG023704 | Parançot, Jura | France | 530 BCE | G-FT64157 | McColl et al. 2024 (bioRxiv) |
| Parançot 23712 CGG023712 | Parançot, Jura | France | 530 BCE | G-FTC5517 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23690 CGG023690 | Les Moidons, Jura | France | 530 BCE | G-Z16771 ? | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23703 CGG023703 | Les Moidons, Jura | France | 530 BCE | I-CTS1758 ? | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23664 CGG023664 | Les Moidons, Jura | France | 530 BCE | I-FTH148 | McColl et al. 2024 (bioRxiv) |
| Parançot 23723 CGG023723 | Parançot, Jura | France | 530 BCE | I-FTH148 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23660 CGG023660 | Les Moidons, Jura | France | 530 BCE | I-PH2122 ? | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23671 CGG023671 | Les Moidons, Jura | France | 530 BCE | I-PH2122 ? | McColl et al. 2024 (bioRxiv) |
| Parançot 23678 CGG023678 | Parançot, Jura | France | 530 BCE | I-PH2122 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23687 CGG023687 | Les Moidons, Jura | France | 530 BCE | I-PH2122 | McColl et al. 2024 (bioRxiv) |
| Parançot 23698 CGG023698 | Parançot, Jura | France | 530 BCE | I-PH2122 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23709 CGG023709 | Les Moidons, Jura | France | 530 BCE | I-PH2122 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23716 CGG023716 | Les Moidons, Jura | France | 530 BCE | I-PH2122 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23693 CGG023693 | Les Moidons, Jura | France | 530 BCE | R-BY1701 | McColl et al. 2024 (bioRxiv) |
| Parançot 23702 CGG023702 | Parançot, Jura | France | 530 BCE | R-BY56293 | McColl et al. 2024 (bioRxiv) |
| Maisey-le-Duc 23647 CGG023647 | Maisey-le-Duc, tumulus de la Tête de Maisey, Côte-d'Or | France | 530 BCE | R-FT30600 | McColl et al. 2024 (bioRxiv) |
| Parançot 23706 CGG023706 | Parançot, Jura | France | 530 BCE | R-FT58603 | McColl et al. 2024 (bioRxiv) |
| Les Moidons 23708 CGG023708 | Les Moidons, Jura | France | 530 BCE | R-P312 ? | McColl et al. 2024 (bioRxiv) |
| Hochdorf Chieftain HOC001 | Hochdorf, Eberdingen | Germany | 525 BCE | R-P310 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Hochdorf 4 HOC004 | Hochdorf, Eberdingen | Germany | 515 BCE | G-S23438 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Hochdorf 2 HOC002 | Hochdorf, Eberdingen | Germany | 515 BCE | G-Z726 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Hochdorf 3 HOC003 | Hochdorf, Eberdingen | Germany | 515 BCE | G-Z727 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Goxwiller 287 GOX287 | Goxwiller, Bas-Rhin | France | 500 BCE | I-S2293 ? | Fischer et al. 2022 |
| Asperg 1 APG001 | Grafenbühl, Asperg | Germany | 490 BCE | R-P312 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Ludwigsburg 1 LWB001 | Ludwigsburg, Stuttgart | Germany | 490 BCE | R-P312 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Ludwigsburg 2 LWB002 | Ludwigsburg, Stuttgart | Germany | 475 BCE | R-L151 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Asperg 3 APG003 | Grafenbühl, Asperg | Germany | 465 BCE | R-P312 ? | Gretzinger et al. 2024 (Nat. Hum. Behav.) |
| Hallein 101232 CGG101232 | Hallein, Salzburg | Austria | 415 BCE | R-A614 ? | McColl et al. 2024 (bioRxiv) |
Nothing matches the current filters.