Iron Age British
155
Y-DNA
samples
662 BCE – 125 CE
Period
All Y-DNA samples of this culture from the FamilyTreeDNA Discover database. The culture name is kept as in the source. All archaeological cultures
Where found #
- England 135 list
- Scotland 13 list
- Scotland (Orkney) 3 list
- Wales 2 list
- United Kingdom 2 list
Studies #
- Patterson et al. 2022 144
- Scheib et al. 2024 5
- Akbari et al. 2026 3
- Schiffels et al. 2016 2
- Anastasiadou et al. 2024 2
- Cassidy et al. 2025 1
- Dulias et al. 2022 1
Paternal lines of the ancients #
Source: FamilyTreeDNA Discover.
| Sample | Site | Region | Date | Branch | Study |
|---|---|---|---|---|---|
| Kingsdown Camp 13682 I13682 | Kingsdown Camp, Somerset | England | 662 BCE | R-BY168376 | Patterson et al. 2022 |
| Lechlade-on-Thames 12783 I12783 | Lechlade-on-Thames, Gloucestershire | England | 649 BCE | R-DF21 ? | Patterson et al. 2022 |
| Kent 14743 I14743 | Cliffs End Farm, Kent | England | 644 BCE | R-L151 ? | Patterson et al. 2022 |
| Bottle Knap 27382 I27382 | Bottle Knap, Dorset | England | 642 BCE | R-BY116228 | Patterson et al. 2022 |
| Rowbarrow 19868 I19868 | Rowbarrow, Wiltshire | England | 629 BCE | R-DF13 ? | Patterson et al. 2022 |
| Carsington 12774 I12774 | Carsington Pasture Cave, Derbyshire | England | 604 BCE | R-P312 ? | Patterson et al. 2022 |
| Stockbridge 17260 I17260 | Stockbridge, Hampshire | England | 600 BCE | R-S1051 ? | Patterson et al. 2022 |
| Harlyn Bay 6769 I6769 | Harlyn Bay, Cornwall | England | 598 BCE | R-BY168376 | Patterson et al. 2022 |
| Rowbarrow 13689 I13689 | Rowbarrow, Wiltshire | England | 581 BCE | R-BY4297 ? | Patterson et al. 2022 |
| Teversham 11149 I11149 | Teversham Evaluation, Cambridgeshire | England | 493 BCE | R-Z156 ? | Patterson et al. 2022 |
| Stockbridge 17259 I17259 | Stockbridge, Hampshire | England | 488 BCE | I-S16030 ? | Patterson et al. 2022 |
| Amesbury Down 16600 I16600 | Amesbury Down, Wiltshire | England | 446 BCE | R-P310 ? | Patterson et al. 2022 |
| Rowbarrow 19863 I19863 | Rowbarrow, Wiltshire | England | 402 BCE | R-DF13 ? | Patterson et al. 2022 |
| Tregear Vean 16453 I16453 | Tregear Vean, Cornwall | England | 400 BCE | I-S63 ? | Patterson et al. 2022 |
| Harlyn Bay 12772 I12772 | Harlyn Bay, Cornwall | England | 379 BCE | G-CTS2230 ? | Patterson et al. 2022 |
| Harlyn Bay 16440 I16440 | Harlyn Bay, Cornwall | England | 379 BCE | R-P312 ? | Patterson et al. 2022 |
| Harlyn Bay 16380 I16380 | Harlyn Bay, Cornwall | England | 379 BCE | R-ZP298 ? | Patterson et al. 2022 |
| Carsington 12771 I12771 | Carsington Pasture Cave, Derbyshire | England | 376 BCE | R-FT5780 ? | Patterson et al. 2022 |
| Dibbles Farm 16591 I16591 | Dibbles Farm, Somerset | England | 361 BCE | R-Z290 ? | Patterson et al. 2022 |
| Pocklington 14100 I14100 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 352 BCE | R-DF13 ? | Patterson et al. 2022 |
| Weston-Super-Mare 21305 I21305 | Weston-Super-Mare, Somerset | England | 350 BCE | R-DF13 ? | Patterson et al. 2022 |
| Amesbury Down 16599 I16599 | Amesbury Down, Wiltshire | England | 345 BCE | R-DF13 ? | Patterson et al. 2022 |
| Trumpington Meadows 11153 I11153 | Trumpington Meadows, Cambridgeshire | England | 335 BCE | R-FGC33066 | Patterson et al. 2022 |
| Broom Quarry 16597 I16597 | Broom Quarry, Bedfordshire | England | 333 BCE | R-DF49 ? | Patterson et al. 2022 |
| Kent 13732 I13732 | East Kent Access Road, Kent | England | 319 BCE | R-A7835 | Patterson et al. 2022 |
| Yarnton 21180 I21180 | Yarnton, Oxfordshire | England | 317 BCE | R-DF13 ? | Patterson et al. 2022 |
| Suddern Farm 16611 I16611 | Suddern Farm, Middle Wallop, Hampshire | England | 317 BCE | R-Z16539 ? | Patterson et al. 2022 |
| Yarnton 21182 I21182 | Yarnton, Oxfordshire | England | 300 BCE | R-BY15941 | Patterson et al. 2022 |
| Kent 19873 I19873 | East Kent Access Road, Kent | England | 300 BCE | R-BY3616 ? | Patterson et al. 2022 |
| Bu 2982 I2982 | Bu, Orkney Islands | Scotland (Orkney) | 300 BCE | R-CTS11954 | Akbari et al. 2026; Patterson et al. 2022 |
| Kent 13615 I13615 | East Kent Access Road, Kent | England | 300 BCE | R-DF13 ? | Patterson et al. 2022 |
| St. Athan 16491 I16405 | St. Athan, Glamorgan | Wales | 300 BCE | R-DF13 ? | Patterson et al. 2022 |
| Kent 19911 I19911 | East Kent Access Road, Kent | England | 300 BCE | R-DF13 ? | Patterson et al. 2022 |
| Yarnton 21181 I21181 | Yarnton, Oxfordshire | England | 300 BCE | R-DF13 ? | Patterson et al. 2022 |
| Ham Hill 19653 I19653 | Ham Hill, Somerset | England | 300 BCE | R-L151 ? | Patterson et al. 2022 |
| Yarnton 19211 I19211 | Yarnton, Oxfordshire | England | 300 BCE | R-L21 ? | Patterson et al. 2022 |
| Yarnton 20586 I20586 | Yarnton, Oxfordshire | England | 300 BCE | R-L21 ? | Patterson et al. 2022 |
| Meare 11146 I11146 | Meare Lake Village, Somerset | England | 300 BCE | R-P310 ? | Patterson et al. 2022 |
| Yarnton 20589 I20589 | Yarnton, Oxfordshire | England | 300 BCE | R-Z52 ? | Patterson et al. 2022 |
| Kent 13731 I13731 | East Kent Access Road, Kent | England | 296 BCE | R-DF13 ? | Patterson et al. 2022 |
| Yarnton 20587 I20587 | Yarnton, Oxfordshire | England | 294 BCE | R-FTF163 | Patterson et al. 2022 |
| Thame 14807 I14807 | Thame, Oxfordshire | England | 291 BCE | R-DF49 ? | Patterson et al. 2022 |
| Cambridgeshire 19045 I19045 | Cambridge City Airport, Cambridgeshire | England | 288 BCE | G-S23438 ? | Patterson et al. 2022 |
| Kent 13730 I13730 | East Kent Access Road, Kent | England | 287 BCE | R-S5668 ? | Patterson et al. 2022 |
| Kent 14380 I14380 | Cliffs End Farm, Kent | England | 285 BCE | R-FTB53005 | Patterson et al. 2022 |
| Gravelly Guy 20583 I20583 | Gravelly Guy, Oxfordshire | England | 283 BCE | R-BY175423 | Patterson et al. 2022 |
| Putney Foreshore 3083 I3083 | Putney Foreshore, London | England | 283 BCE | R-P310 ? | Patterson et al. 2022 |
| Ham Hill 19656 I19656 | Ham Hill, Somerset | England | 281 BCE | R-DF13 ? | Patterson et al. 2022 |
| Dibbles Farm 16592 I16592 | Dibbles Farm, Somerset | England | 281 BCE | R-FGC19329 ? | Patterson et al. 2022 |
| Carsington 12778 I12778 | Carsington Pasture Cave, Derbyshire | England | 280 BCE | R-Z248 ? | Patterson et al. 2022 |
| Bradley Fen 11156 I11156 | Bradley Fen, Cambridgeshire | England | 279 BCE | R-CTS8704 ? | Patterson et al. 2022 |
| Cambridgeshire 19044 I19044 | Cambridge City Airport, Cambridgeshire | England | 278 BCE | R-FT50512 | Patterson et al. 2022 |
| Cambridgeshire 19046 I19046 | Cambridge City Airport, Cambridgeshire | England | 278 BCE | R-P312 ? | Patterson et al. 2022 |
| Thame 14800 I14800 | Thame, Oxfordshire | England | 278 BCE | R-Z253 ? | Patterson et al. 2022 |
| Kent 19909 I19909 | East Kent Access Road, Kent | England | 277 BCE | R-BY9003 | Patterson et al. 2022 |
| Dibbles Farm 17014 I17014 | Dibbles Farm, Somerset | England | 277 BCE | R-DF63 ? | Patterson et al. 2022 |
| Bradley Fen 11997 I11997 | Bradley Fen, Cambridgeshire | England | 277 BCE | R-FGC36434 | Patterson et al. 2022 |
| Broom Quarry 11150 I11150 | Broom Quarry, Bedfordshire | England | 277 BCE | R-FT335377 | Patterson et al. 2022 |
| Broom Quarry 11151 I11151 | Broom Quarry, Bedfordshire | England | 277 BCE | R-FT44983 ? | Patterson et al. 2022 |
| Trumpington 13728 I13728 | Trumpington Meadows, Cambridgeshire | England | 277 BCE | R-P312 ? | Patterson et al. 2022 |
| Kent 14859 I14859 | Cliffs End Farm, Kent | England | 277 BCE | R-P312 ? | Patterson et al. 2022 |
| Kent 14866 I14866 | Cliffs End Farm, Kent | England | 276 BCE | I-BY152642 | Patterson et al. 2022 |
| Dibbles Farm 17016 I17016 | Dibbles Farm, Somerset | England | 276 BCE | R-FGC11998 ? | Patterson et al. 2022 |
| Dinorben 16475 I16475 | Dinorben, Clwyd | Wales | 276 BCE | R-P312 ? | Patterson et al. 2022 |
| Yarnton 20588 I20588 | Yarnton, Oxfordshire | England | 275 BCE | G-BY27899 ? | Patterson et al. 2022 |
| Danebury 20988 I20988 | Danebury, Hampshire | England | 275 BCE | I-Y3713 ? | Patterson et al. 2022 |
| Danebury 17264 I17264 | Danebury, Hampshire | England | 275 BCE | R-BY4297 ? | Patterson et al. 2022 |
| Carsington 12775 I12775 | Carsington Pasture Cave, Derbyshire | England | 275 BCE | R-BY9405 | Patterson et al. 2022 |
| Wattle Syke 14347 I14347 | Wattle Syke, West Yorkshire | England | 274 BCE | R-DF23 ? | Patterson et al. 2022 |
| Suddern Farm 17261 I17261 | Suddern Farm, Middle Wallop, Hampshire | England | 274 BCE | R-DF63 ? | Patterson et al. 2022 |
| Ham Hill 13680 I13680 | Ham Hill, Somerset | England | 274 BCE | R-L21 ? | Patterson et al. 2022 |
| Thame 14803 I14803 | Thame, Oxfordshire | England | 274 BCE | R-P312 ? | Patterson et al. 2022 |
| Broxmouth 16422 I16422 | Broxmouth, East Lothian | Scotland | 258 BCE | R-L151 ? | Patterson et al. 2022 |
| Broxmouth 2695 I2695 | Broxmouth, East Lothian | Scotland | 258 BCE | R-P312 ? | Patterson et al. 2022 |
| Gravelly Guy 21277 I21277 | Gravelly Guy, Oxfordshire | England | 250 BCE | R-DF13 ? | Patterson et al. 2022 |
| Tregunnel 12793 I12793 | Tregunnel, Cornwall | England | 250 BCE | R-L21 ? | Patterson et al. 2022 |
| Saxon Way 12926 I12926 | Saxon Way, Gloucestershire | England | 250 BCE | R-L21 ? | Patterson et al. 2022 |
| Ham Hill 19855 I19855 | Ham Hill, Somerset | England | 250 BCE | R-L21 ? | Patterson et al. 2022 |
| Gravelly Guy 21272 I21272 | Gravelly Guy, Oxfordshire | England | 250 BCE | R-S5488 ? | Patterson et al. 2022 |
| Thame 14809 I14809 | Thame, Oxfordshire | England | 249 BCE | R-P312 ? | Patterson et al. 2022 |
| Fin Cop 20622 I20622 | Fin Cop, Derbyshire | England | 236 BCE | I-Y3713 ? | Patterson et al. 2022 |
| Over 11152 I11152 | Over, Cambridgeshire | England | 229 BCE | G-Z16775 ? | Patterson et al. 2022 |
| Suddern Farm 20987 I20987 | Suddern Farm, Middle Wallop, Hampshire | England | 226 BCE | R-DF63 ? | Patterson et al. 2022 |
| Suddern Farm 20982 I20982 | Suddern Farm, Middle Wallop, Hampshire | England | 226 BCE | R-L20 ? | Patterson et al. 2022 |
| Pocklington 13759 I13759 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-BY3865 ? | Patterson et al. 2022 |
| Pocklington 12413 I12413 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-BY50764 ? | Patterson et al. 2022 |
| Pocklington 14107 I14107 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-CTS6919 ? | Patterson et al. 2022 |
| Pocklington 13760 I13760 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-DF13 ? | Patterson et al. 2022 |
| Pocklington 14104 I14104 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-DF13 ? | Patterson et al. 2022 |
| Pocklington 14102 I14102 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-FT84170 | Patterson et al. 2022 |
| Pocklington 5508 I5508 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-FTK13715 ? | Patterson et al. 2022 |
| Fin Cop 20630 I20630 | Fin Cop, Derbyshire | England | 225 BCE | R-L21 ? | Patterson et al. 2022 |
| Pocklington 5505 I5505 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-L21 ? | Patterson et al. 2022 |
| Fin Cop 20632 I20632 | Fin Cop, Derbyshire | England | 225 BCE | R-P310 ? | Patterson et al. 2022 |
| Pocklington 13754 I13754 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-P312 ? | Patterson et al. 2022 |
| Pocklington 14105 I14105 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-P312 ? | Patterson et al. 2022 |
| Pocklington 13753 I13753 | Pocklington (Burnby Lane), East Riding of Yorkshire | England | 225 BCE | R-Z251 ? | Patterson et al. 2022 |
| Danebury 20989 I20989 | Danebury, Hampshire | England | 223 BCE | R-FTE91650 | Patterson et al. 2022 |
| Battlesbury Bowl 21309 I21309 | Battlesbury Bowl, Wiltshire | England | 215 BCE | R-FGC33840 | Patterson et al. 2022 |
| Casterley Camp 21313 I21313 | Casterley Camp, Wiltshire | England | 215 BCE | R-P312 | Patterson et al. 2022 |
| Burstwick 22065 I22065 | Burstwick, East Riding of Yorkshire | England | 199 BCE | R-P312 ? | Patterson et al. 2022 |
| Winterbourne Kingston 103 WBK103 | Winterbourne Kingston, Dorset | England | 198 BCE | R-BY36469 | Cassidy et al. 2025 |
| Worlebury 11143 I11143 | Worlebury, Somerset | England | 195 BCE | R-FT5780 ? | Patterson et al. 2022 |
| Worlebury 13762 I13726 | Worlebury, Somerset | England | 183 BCE | R-BY23964 ? | Patterson et al. 2022 |
| Fin Cop 20628 I20628 | Fin Cop, Derbyshire | England | 181 BCE | R-DF13 ? | Patterson et al. 2022 |
| Knowe of Skea 4 KD004 | Knowe of Skea, Westray | Scotland (Orkney) | 172 BCE | R-S7106 ? | Dulias et al. 2022 |
| Wattle Syke 14353 I14353 | Wattle Syke, West Yorkshire | England | 170 BCE | R-L21 ? | Patterson et al. 2022 |
| Broxmouth 16503 I16503 | Broxmouth, East Lothian | Scotland | 170 BCE | R-Z30597 ? | Patterson et al. 2022 |
| Fin Cop 20626 I20626 | Fin Cop, Derbyshire | England | 168 BCE | I-P222 ? | Patterson et al. 2022 |
| Battlesbury Bowl 21307 I21307 | Battlesbury Bowl, Wiltshire | England | 167 BCE | R-P310 ? | Patterson et al. 2022 |
| Worlebury 11991 I11991 | Worlebury, Somerset | England | 166 BCE | R-DF13 ? | Patterson et al. 2022 |
| Broxmouth 16416 I16416 | Broxmouth, East Lothian | Scotland | 160 BCE | R-Z30597 ? | Patterson et al. 2022 |
| Casterley Camp 21312 I21312 | Casterley Camp, Wiltshire | England | 146 BCE | R-BY129194 | Patterson et al. 2022 |
| Worlebury 11992 I11992 | Worlebury, Somerset | England | 145 BCE | R-DF13 ? | Patterson et al. 2022 |
| Thornholme 14327 I14327 | Thornholme, East Riding of Yorkshire | England | 131 BCE | R-BY41416 ? | Patterson et al. 2022 |
| Thornholme 22060 I22060 | Thornholme, East Riding of Yorkshire | England | 124 BCE | R-BY221554 | Patterson et al. 2022 |
| North Berwick 16499 I16499 | North Berwick, East Lothian | Scotland | 119 BCE | R-ZP18 ? | Patterson et al. 2022 |
| North Bersted 27379 I27379 | North Bersted, Sussex | England | 118 BCE | R-FGC56332 | Patterson et al. 2022 |
| Worlebury 11142 I11142 | Worlebury, Somerset | England | 117 BCE | R-PR1289 ? | Patterson et al. 2022 |
| Broxmouth 2693 I2693 | Broxmouth, East Lothian | Scotland | 110 BCE | R-P310 ? | Patterson et al. 2022 |
| Battlesbury Bowl 21308 I21308 | Battlesbury Bowl, Wiltshire | England | 108 BCE | R-P312 ? | Patterson et al. 2022 |
| Nunburnholme 5502 I5502 | Nunburnholme Wold, East Riding of Yorkshire | England | 104 BCE | R-FT96564 | Patterson et al. 2022 |
| Greystones Farm 12791 I12791 | Greystones Farm, Gloucestershire | England | 101 BCE | I-BY17900 ? | Patterson et al. 2022 |
| Greystones Farm 12785 I12785 | Greystones Farm, Gloucestershire | England | 101 BCE | R-DF21 ? | Patterson et al. 2022 |
| Trethelen Farm 16458 I16458 | Trethelen Farm, Cornwall | England | 100 BCE | R-L21 ? | Patterson et al. 2022 |
| Trethelen Farm 16387 I16387 | Trethelen Farm, Cornwall | England | 100 BCE | R-P312 ? | Patterson et al. 2022 |
| Trethelen Farm 16450 I16450 | Trethelen Farm, Cornwall | England | 100 BCE | R-P312 ? | Patterson et al. 2022 |
| Trethelen Farm 16455 I16455 | Trethelen Farm, Cornwall | England | 100 BCE | R-Z290 ? | Patterson et al. 2022 |
| Scorton Quarry 19587 I19587 | Scorton Quarry, North Yorkshire | England | 98 BCE | G-L140 ? | Patterson et al. 2022 |
| Applecross 3567 I3567 | Applecross, Strathcarron | Scotland | 87 BCE | R-PH3932 | Akbari et al. 2026; Patterson et al. 2022 |
| Applecross 3566 I3566 | Applecross, Strathcarron | Scotland | 81 BCE | R-FGC19449 | Akbari et al. 2026; Patterson et al. 2022 |
| Perrott Manor 11145 I11145 | North Perrott Manor, Somerset | England | 72 BCE | R-Z251 ? | Patterson et al. 2022 |
| Hinxton 156 I0156 | Hinxton, South Cambridgeshire | England | 70 BCE | R-L21 ? | Schiffels et al. 2016 |
| Howe 2799 I2799 | Howe of Howe, Orkney Islands | Scotland (Orkney) | 52 BCE | R-DF49 ? | Patterson et al. 2022 |
| Scorton Quarry 14097 I14097 | Scorton Quarry, North Yorkshire | England | 52 BCE | R-P310 ? | Patterson et al. 2022 |
| Hinxton 160 I0160 | Hinxton, South Cambridgeshire | England | 45 BCE | R-Z246 ? | Schiffels et al. 2016 |
| Perrott Manor 11144 I11144 | North Perrott Manor, Somerset | England | 26 BCE | R-A9857 | Patterson et al. 2022 |
| Scorton Quarry 14096 I14096 | Scorton Quarry, North Yorkshire | England | 23 BCE | R-FTA11009 ? | Patterson et al. 2022 |
| North Berwick 16418 I16418 | North Berwick, East Lothian | Scotland | 5 BCE | I-L1195 ? | Patterson et al. 2022 |
| Wetwang Slack 10427 C10427 | Wetwang Slack, Driffield | United Kingdom | 1 CE | R-FGC43096 | Anastasiadou et al. 2024 |
| Wetwang Slack 10462 C10462 | Wetwang Slack, Driffield | United Kingdom | 1 CE | R-Z290 ? | Anastasiadou et al. 2024 |
| Moulsecomb 14552 I14552 | Moulsecomb, Sussex | England | 3 CE | R-P312 ? | Patterson et al. 2022 |
| Binns 27384 I27384 | House of Binns, West Lothian | Scotland | 5 CE | R-L21 ? | Patterson et al. 2022 |
| Duxford 6 DUX006 | Duxford, Hinxton Road Cemetery, Cambridgeshire | England | 12 CE | G-L30 ? | Scheib et al. 2024 |
| Duxford 8 DUX008 | Duxford, Hinxton Road Cemetery, Cambridgeshire | England | 12 CE | I-S2703 ? | Scheib et al. 2024 |
| Duxford 1 DUX001 | Duxford, Hinxton Road Cemetery, Cambridgeshire | England | 12 CE | I-Y3723 ? | Scheib et al. 2024 |
| Duxford 19 DUX019 | Duxford, Hinxton Road Cemetery, Cambridgeshire | England | 12 CE | R-FTG31704 | Scheib et al. 2024 |
| Duxford 10 DUX010 | Duxford, Hinxton Road Cemetery, Cambridgeshire | England | 12 CE | R-Y22442 ? | Scheib et al. 2024 |
| Thornholme 22062 I22062 | Thornholme, East Riding of Yorkshire | England | 20 CE | R-BY23382 ? | Patterson et al. 2022 |
| Cadbury Castle 21302 I21302 | Cadbury Castle, Somerset | England | 28 CE | R-DF13 ? | Patterson et al. 2022 |
| Broxmouth 16504 I16504 | Broxmouth, East Lothian | Scotland | 34 CE | R-DF13 ? | Patterson et al. 2022 |
| Binns 27385 I27385 | House of Binns, West Lothian | Scotland | 34 CE | R-L1066 ? | Patterson et al. 2022 |
| Applecross 3568 I3568 | Applecross, Strathcarron | Scotland | 38 CE | R-A277 ? | Patterson et al. 2022 |
| Cleevelands 12931 I12931 | Bishop's Cleeve, Cleevelands, Gloucestershire | England | 125 CE | I-L160 ? | Patterson et al. 2022 |
| Cleevelands 12929 I12927 | Bishop's Cleeve, Cleevelands, Gloucestershire | England | 125 CE | R-PR1289 ? | Patterson et al. 2022 |
Nothing matches the current filters.