mt FTDNA: copy of 2026-10-19
2026-10-12 → 2026-10-19
Comparison of two consecutive copies of the FTDNA tree. Branches are matched by internal id, kit counts per country come from the per-branch counters. A country's growth is the sum over all branches. The number can also be negative: kits leave the public tree when a customer hides their results or deletes the account, and most of those kits have no country.
new kits
+181
508,814 → 508,995
new branches
0
5,469 nodes in total
renames
0
no country
53%
this many of the new kits came with no country given
Where the new kits appeared #
How many new kits each country and region gained, and what that is as a percentage of the previous count. Countries that gained fewer than 3 kits are grouped under “other”.
- United States: +22 +0.1% / 20,079
- England: +10 +0.1% / 12,346
- Sweden: +10 +0.1% / 9,327
- Germany: +9 +0.1% / 10,920
- United Kingdom: +7 +0.2% / 4,456
- Scotland: +6 +0.1% / 4,614
- France: +5 +0.1% / 4,382
- Ireland: +4 +0.0% / 10,137
- Finland: +3 +0.0% / 7,446
- Norway: +3 +0.1% / 3,850
- Poland: +3 +0.1% / 4,392
- other: 31
By macro-haplogroup #
- H: +76 +0.0% / 188,395
- U: +21 +0.0% / 67,369
- J: +16 +0.0% / 42,221
- T: +12 +0.0% / 43,117
- K: +11 +0.0% / 40,181
- L: +9 +0.0% / 28,874
- I: +6 +0.0% / 12,097
- HV: +5 +0.0% / 11,132
- B: +5 +0.1% / 7,664
- A: +4 +0.0% / 9,432
- V: +4 +0.0% / 14,416
- M: +3 +0.1% / 5,620
- R: +3 +0.1% / 4,311
- other: 6
Nodes with the largest growth #
Branches that gained the most kits. Kits on the branch itself are counted, not those in its sub-branches.