Medieval German
All Y-DNA samples of this culture from the FamilyTreeDNA Discover database. The culture name is kept as in the source. All archaeological cultures
By period · Y-DNA #
Branches · Y-DNA #
Tree of the ancient samples' branches. Each branch includes all samples of its sub-branches; sub-branches are indented. Branches of at least 1% of the samples, and of at least 3 samples, are shown; branches that only pass one child through are skipped. Age is how many years ago the branch's common ancestor lived (TMRCA), from FTDNA.
Branches · mtDNA #
Tree of the ancient samples' mt branches, grouped by letter. Each branch includes all samples of its sub-branches; sub-branches are indented. Branches of at least 1% of the samples, and of at least 3 samples, are shown; branches that only pass one child through are skipped. Age is how many years ago the branch's common foremother lived (TMRCA), from FTDNA. Maternal lines come from the Mitotree of FTDNA Discover, which holds its own samples of the culture, not the Y-DNA ones.
Paternal and maternal lines of the same men #
Discover also lists an mt branch for 157 of the 186 men of this culture. The table shows large Y branches with two or more such men, and the mt branches of the same men.
| Y branch | Men | Their mt branches |
|---|---|---|
| E-BY3880 | 21 | T2 5, J1 4, U5 3, H1 2 and 6 more |
| I-CTS9352 | 10 | H1 3, J1 2, H3 1, H7 1 and 3 more |
| J-Z1296 | 7 | H2 3, K1 2, H56 1, J1 1 |
| I-L22 | 5 | H8 1, K1 1, T2 1, W5 1 and 1 more |
| I-Z2040 | 5 | U5 3, H5 1, K1 1 |
| R-Z8168 | 5 | H5 1, H6 1, H7 1, HV0 1 and 1 more |
| I-S2077 | 4 | H2 1, H24 1, H44 1, U5 1 |
| R-P312 | 4 | U5 2, U4 1, V49 1 |
Men with recorded kinship: 8. Relatives add several samples to one Y branch.
Where found #
Studies #
- Blöcher et al. 2026 101
- Gretzinger et al. 2022 64
- Romeyer-Dherbey et al. 2026 14
- Haller et al. 2021 4
- Bonczarowska et al. 2022 2
- Krause-Kyora et al. 2018 1
Samples on a time scale #
A dot is a sample, a line is the range it is dated to, the colour is its haplogroup. A hollow dot: its placement on the tree is uncertain.
Paternal lines of the ancients #
The data come from FamilyTreeDNA Discover and the Allen Ancient DNA Resource, the database of the David Reich lab. AADR gives the links to the papers, some of the places and the samples Discover lacks. “?” means Discover is unsure of the sample's place on the tree. 92 of 186 samples are marked.
| Sample | Site | Region | Date | Branch | Study |
|---|---|---|---|---|---|
| Hiddestorf 1 HID001 | Hiddestorf, Lower Saxony | Germany | 400 CE | R-BY107827 · mt H2a2a | Gretzinger et al. 2022 |
| Hiddestorf 2 HID002 | Hiddestorf, Lower Saxony | Germany | 400 CE | R-S4281 ? · mt H15a1k | Gretzinger et al. 2022 |
| Altheim 61 Alh_61 | Altheim, Biberach, Baden-Württemberg | Germany | 421 CE | R-CTS2509 ? · mt U5b1b1ae | Blöcher et al. 2026 |
| Hiddestorf 3 HID003 | Hiddestorf, Lower Saxony | Germany | 479 CE | R-P310 ? · mt T2b3p | Gretzinger et al. 2022 |
| Hiddestorf 4 HID004 | Hiddestorf, Lower Saxony | Germany | 480 CE | R-FGC57430 ? · mt K1a4a1az2a | Gretzinger et al. 2022 |
| Altheim 356 Alh_356 | Altheim, Biberach, Baden-Württemberg | Germany | 490 CE | I-BY157534 ? · mt H4a1a1a6a | Blöcher et al. 2026 |
| Altheim 268 Alh_268 | Altheim, Biberach, Baden-Württemberg | Germany | 492 CE | R-FTJ45311 · mt H3b6b | Blöcher et al. 2026 |
| Weilheim 60 Wh60 | Weilheim, Waldshut, Baden-Württemberg | Germany | 500 CE | E-FT13289 · mt U6a6a1a1 | Blöcher et al. 2026 |
| Weilheim 16 Wh16 | Weilheim, Waldshut, Baden-Württemberg | Germany | 501 CE | R-FT24878 | Blöcher et al. 2026 |
| Altheim 157 Alh_157 | Altheim, Biberach, Baden-Württemberg | Germany | 502 CE | E-BY152516 · mt U1a1a1f | Blöcher et al. 2026 |
| Altheim 130 Alh_130 | Altheim, Biberach, Baden-Württemberg | Germany | 503 CE | R-FT143758 · mt H370'691 | Blöcher et al. 2026 |
| Altheim 29 Alh_29 | Altheim, Biberach, Baden-Württemberg | Germany | 509 CE | I-FTK303 · mt U5a1a2a1 | Blöcher et al. 2026 |
| Weilheim 61 Wh61 | Weilheim, Waldshut, Baden-Württemberg | Germany | 511 CE | I-FT100380 · mt H8c+114 | Blöcher et al. 2026 |
| Altheim 265 Alh_265 | Altheim, Biberach, Baden-Württemberg | Germany | 515 CE | I-S63 ? · mt J1c3c | Blöcher et al. 2026 |
| Weilheim 6 Wh6 | Weilheim, Waldshut, Baden-Württemberg | Germany | 518 CE | R-BY109329 · mt U5b2a2a1 | Blöcher et al. 2026 |
| Weilheim 58 Wh58 | Weilheim, Waldshut, Baden-Württemberg | Germany | 519 CE | R-CTS8216 ? · mt M35b9 | Blöcher et al. 2026 |
| Weilheim 9 Wh9 | Weilheim, Waldshut, Baden-Württemberg | Germany | 520 CE | R-FTE96341 · mt J2b1o | Blöcher et al. 2026 |
| Wölfersheim 67 W67 | Wölfersheim, Wetteraukreis, Hesse | Germany | 522 CE | J-FGC60607 · mt H3ao12a1 | Blöcher et al. 2026 |
| Altheim 72 Alh_72 | Altheim, Biberach, Baden-Württemberg | Germany | 523 CE | I-FTK303 · mt H24a2c | Blöcher et al. 2026 |
| Büttelborn 158 Btb158 | Büttelborn, Groß-Gerau, Hesse | Germany | 524 CE | R-Y69639 | Blöcher et al. 2026 |
| Altheim 144 Alh_144 | Altheim, Biberach, Baden-Württemberg | Germany | 539 CE | I-Y69706 · mt H1f | Blöcher et al. 2026 |
| Altheim 247 Alh_247 | Altheim, Biberach, Baden-Württemberg | Germany | 547 CE | R-FTJ48717 · mt H1acm | Blöcher et al. 2026 |
| Büttelborn 102 Btb102 | Büttelborn, Groß-Gerau, Hesse | Germany | 547 CE | R-Y69639 · mt U5a2b1b | Blöcher et al. 2026 |
| Liebenau 10 LBU010 | Liebenau, Lower Saxony | Germany | 550 CE | I-Z63 ? | Gretzinger et al. 2022 |
| Büttelborn 105 Btb105 | Büttelborn, Groß-Gerau, Hesse | Germany | 551 CE | R-Y69639 · mt V108 | Blöcher et al. 2026 |
| Altheim 263 Alh_263 | Altheim, Biberach, Baden-Württemberg | Germany | 552 CE | R-FTJ45311 · mt J1c2o1 | Blöcher et al. 2026 |
| Altheim 245 Alh_245 | Altheim, Biberach, Baden-Württemberg | Germany | 553 CE | Q-YP825 · mt A11 | Blöcher et al. 2026 |
| Altheim 236 Alh_236 | Altheim, Biberach, Baden-Württemberg | Germany | 558 CE | I-FTK299 · mt T2f2 | Blöcher et al. 2026 |
| Altheim 214 Alh_214 | Altheim, Biberach, Baden-Württemberg | Germany | 560 CE | E-FTJ45208 · mt L0a6 | Blöcher et al. 2026 |
| Altheim 219 Alh_219 | Altheim, Biberach, Baden-Württemberg | Germany | 560 CE | E-FTJ45208 · mt J1c41 | Blöcher et al. 2026 |
| Altheim 116 Alh_116 | Altheim, Biberach, Baden-Württemberg | Germany | 560 CE | I-PH3772 · mt H1acm | Blöcher et al. 2026 |
| Altheim 150 Alh_150 | Altheim, Biberach, Baden-Württemberg | Germany | 563 CE | I-PH3772 · mt H1acm | Blöcher et al. 2026 |
| Altheim 264 Alh_264 | Altheim, Biberach, Baden-Württemberg | Germany | 565 CE | R-FTJ45311 · mt H370'691 | Blöcher et al. 2026 |
| Altheim 239 Alh_239 | Altheim, Biberach, Baden-Württemberg | Germany | 566 CE | I-FTK299 · mt W5a2 | Blöcher et al. 2026 |
| Büttelborn 112 Btb112 | Büttelborn, Groß-Gerau, Hesse | Germany | 567 CE | R-Y69639 · mt H3k17 | Blöcher et al. 2026 |
| Altheim 117 Alh_117 | Altheim, Biberach, Baden-Württemberg | Germany | 568 CE | I-PH3772 · mt T2b2m"ab | Blöcher et al. 2026 |
| Altheim 242 Alh_242 | Altheim, Biberach, Baden-Württemberg | Germany | 569 CE | R-FGC17186 · mt HV65 | Blöcher et al. 2026 |
| Altheim 145 Alh_145 | Altheim, Biberach, Baden-Württemberg | Germany | 569 CE | R-FTJ48717 · mt V18a1 | Blöcher et al. 2026 |
| Altheim 280 Alh_280 | Altheim, Biberach, Baden-Württemberg | Germany | 570 CE | J-Z8425 ? · mt J1c2r | Blöcher et al. 2026 |
| Altheim 232 Alh_232 | Altheim, Biberach, Baden-Württemberg | Germany | 573 CE | E-FTJ45208 ? · mt J1c3c9 | Blöcher et al. 2026 |
| Altheim 228 Alh_228 | Altheim, Biberach, Baden-Württemberg | Germany | 573 CE | R-FTE72571 · mt H3ic | Blöcher et al. 2026 |
| Altheim 123 Alh_123 | Altheim, Biberach, Baden-Württemberg | Germany | 574 CE | E-FTJ45208 · mt J1c41 | Blöcher et al. 2026 |
| Altheim 226 Alh_226 | Altheim, Biberach, Baden-Württemberg | Germany | 574 CE | R-BY33995 ? · mt U5b2a1a1j3 | Blöcher et al. 2026 |
| Altheim 122 Alh_122 | Altheim, Biberach, Baden-Württemberg | Germany | 576 CE | E-FTJ45208 · mt H692 | Blöcher et al. 2026 |
| Büttelborn 184 Btb184 | Büttelborn, Groß-Gerau, Hesse | Germany | 576 CE | G-Z45259 ? · mt I2ai | Blöcher et al. 2026 |
| Burgweinting 6 Bur6 | Burgweinting, Regensburg, Bavaria | Germany | 578 CE | R-FTB33871 · mt H4a1a1a | Blöcher et al. 2026 |
| Büttelborn 72 Btb72_1 | Büttelborn, Groß-Gerau, Hesse | Germany | 579 CE | R-FTF52948 · mt HV0h | Blöcher et al. 2026 |
| Burgweinting 7 Bur7 | Burgweinting, Regensburg, Bavaria | Germany | 580 CE | E-FTC67537 · mt U6b2a+195 | Blöcher et al. 2026 |
| Altheim 162 Alh_162 | Altheim, Biberach, Baden-Württemberg | Germany | 581 CE | E-FTJ45208 · mt T2b2m"ab | Blöcher et al. 2026 |
| Altheim 133 Alh_133 | Altheim, Biberach, Baden-Württemberg | Germany | 581 CE | I-PH3772 · mt U2e1b2a3 | Blöcher et al. 2026 |
| Altheim 118 Alh_118 | Altheim, Biberach, Baden-Württemberg | Germany | 582 CE | J-Z631 ? · mt K1a4a1o1 | Blöcher et al. 2026 |
| Altheim 132 Alh_132 | Altheim, Biberach, Baden-Württemberg | Germany | 584 CE | I-PH3772 · mt J1c2o1 | Blöcher et al. 2026 |
| Büttelborn 71 Btb71 | Büttelborn, Groß-Gerau, Hesse | Germany | 584 CE | I-Y94348 ? · mt V9'130'9a | Blöcher et al. 2026 |
| Büttelborn 58 Btb58 | Büttelborn, Groß-Gerau, Hesse | Germany | 586 CE | E-FTJ45230 · mt T2a1c | Blöcher et al. 2026 |
| Altheim 131 Alh_131 | Altheim, Biberach, Baden-Württemberg | Germany | 586 CE | I-PH3772 · mt H7ba | Blöcher et al. 2026 |
| Altheim 235 Alh_235 | Altheim, Biberach, Baden-Württemberg | Germany | 586 CE | R-FTJ48717 · mt X2b4b | Blöcher et al. 2026 |
| Altheim 126 Alh_126 | Altheim, Biberach, Baden-Württemberg | Germany | 588 CE | E-FTJ45208 · mt T1a9a3 | Blöcher et al. 2026 |
| Altheim 234 Alh_234 | Altheim, Biberach, Baden-Württemberg | Germany | 588 CE | E-FTJ45208 · mt T2b2m"ab | Blöcher et al. 2026 |
| Altheim 267 Alh_267 | Altheim, Biberach, Baden-Württemberg | Germany | 588 CE | I-PH1176 ? · mt H3g4 | Blöcher et al. 2026 |
| Altheim 233 Alh_233 | Altheim, Biberach, Baden-Württemberg | Germany | 589 CE | E-FTJ45208 · mt X2ad | Blöcher et al. 2026 |
| Altheim 244 Alh_244 | Altheim, Biberach, Baden-Württemberg | Germany | 589 CE | E-FTJ45208 ? · mt T2b2m"ab | Blöcher et al. 2026 |
| Altheim 115 Alh_115 | Altheim, Biberach, Baden-Württemberg | Germany | 590 CE | E-FTJ45208 ? · mt T1a9a3 | Blöcher et al. 2026 |
| Büttelborn 164 Btb164 | Büttelborn, Groß-Gerau, Hesse | Germany | 590 CE | E-FTJ45230 · mt U4a3b | Blöcher et al. 2026 |
| Altheim 141 Alh_141 | Altheim, Biberach, Baden-Württemberg | Germany | 590 CE | I-FTK299 · mt K1b2a1 | Blöcher et al. 2026 |
| Altheim 119 Alh_119 | Altheim, Biberach, Baden-Württemberg | Germany | 590 CE | J-Z1043 ? · mt K1a4a1j2 | Blöcher et al. 2026 |
| Büttelborn 161 Btb161_1 | Büttelborn, Groß-Gerau, Hesse | Germany | 591 CE | E-Y538634 · mt H49a | Blöcher et al. 2026 |
| Büttelborn 397 Btb397 | Büttelborn, Groß-Gerau, Hesse | Germany | 591 CE | I-FTD66779 · mt J2a1a1a2 | Blöcher et al. 2026 |
| Büttelborn 100 Btb100 | Büttelborn, Groß-Gerau, Hesse | Germany | 591 CE | R-FT157593 · mt U5b2a2b3"20 | Blöcher et al. 2026 |
| Altheim 240 Alh_240 | Altheim, Biberach, Baden-Württemberg | Germany | 597 CE | E-FTJ45208 · mt J1c41 | Blöcher et al. 2026 |
| Alt-Inden 9 IND009 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | E-BY152493 ? · mt R0a5b+195+16129 | Gretzinger et al. 2022 |
| Alt-Inden 15 IND015 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | G-P303 ? | Gretzinger et al. 2022 |
| Alt-Inden 1 IND001 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | G-S23438 ? · mt U5b2a1a2 | Gretzinger et al. 2022 |
| Alt-Inden 8 IND008 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | G-S23438 ? | Gretzinger et al. 2022 |
| Alt-Inden 6 IND006 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | I-Z165 ? | Gretzinger et al. 2022 |
| Alt-Inden 14 IND014 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-CTS9219 ? · mt T2f8a1 | Gretzinger et al. 2022 |
| Alt-Inden 13 IND013 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-FTJ95819 · mt H3b1b1 | Gretzinger et al. 2022 |
| Alt-Inden 3 IND003 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-L2 ? | Gretzinger et al. 2022 |
| Alt-Inden 17 IND017 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-L2 ? | Gretzinger et al. 2022 |
| Alt-Inden 11 IND011 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-P312 ? · mt U5b1i | Gretzinger et al. 2022 |
| Alt-Inden 12 IND012 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-P312 ? · mt U5b1bc | Gretzinger et al. 2022 |
| Alt-Inden 5 IND005 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-Y54774 · mt T2g1a1 | Gretzinger et al. 2022 |
| Alt-Inden 10 IND010 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-YP1051 ? · mt H8c+114 | Gretzinger et al. 2022 |
| Alt-Inden 7 IND007 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-Z16281 ? · mt J2b1n2 | Gretzinger et al. 2022 |
| Alt-Inden 2 IND002 | Alt-Inden, North Rhine-Westphalia | Germany | 600 CE | R-Z39292 ? · mt V3c | Gretzinger et al. 2022 |
| IND016 | Alt-Inden (Nordrhein-Westfalen, Köln, Düren) | Germany | 600 CE | I-M253 · mt T2f1a1be^ | Gretzinger et al. 2022 |
| Altheim 164 Alh_164 | Altheim, Biberach, Baden-Württemberg | Germany | 601 CE | E-FTJ45208 ? · mt T2b2m"ab | Blöcher et al. 2026 |
| Altheim 114 Alh_114 | Altheim, Biberach, Baden-Württemberg | Germany | 603 CE | E-FTJ45208 ? · mt T2b2m"ab | Blöcher et al. 2026 |
| Altheim 149 Alh_149 | Altheim, Biberach, Baden-Württemberg | Germany | 613 CE | E-FTJ45209 · mt H1e1a5 | Blöcher et al. 2026 |
| Altheim 154 Alh_154 | Altheim, Biberach, Baden-Württemberg | Germany | 614 CE | E-FTJ45208 ? · mt H3h11b+93+16192 | Blöcher et al. 2026 |
| Altheim 151 Alh_151 | Altheim, Biberach, Baden-Württemberg | Germany | 616 CE | R-BY147362 · mt U5a1b3 | Blöcher et al. 2026 |
| Altheim 282 Alh_282 | Altheim, Biberach, Baden-Württemberg | Germany | 619 CE | I-Y6629 · mt H44b2 | Blöcher et al. 2026 |
| Büttelborn 194 Btb194 | Büttelborn, Groß-Gerau, Hesse | Germany | 622 CE | G-FTK191 · mt J1b1a1di | Blöcher et al. 2026 |
| Mömlingen 43 Mln43 | Mömlingen, Miltenberg, Bavaria | Germany | 627 CE | R-BY3717 ? | Blöcher et al. 2026 |
| Altheim 152 Alh_152 | Altheim, Biberach, Baden-Württemberg | Germany | 634 CE | E-FTJ45208 ? · mt H1e1a5 | Blöcher et al. 2026 |
| Mömlingen 36 Mln36 | Mömlingen, Miltenberg, Bavaria | Germany | 634 CE | I-FT36359 ? · mt T2h14a | Blöcher et al. 2026 |
| Altheim 153 Alh_153 | Altheim, Biberach, Baden-Württemberg | Germany | 637 CE | E-FTJ45209 · mt U5a1a2a1 | Blöcher et al. 2026 |
| Altheim 137 Alh_137 | Altheim, Biberach, Baden-Württemberg | Germany | 638 CE | E-FTJ45209 · mt U5a1a2a1 | Blöcher et al. 2026 |
| Büttelborn 190 Btb190 | Büttelborn, Groß-Gerau, Hesse | Germany | 641 CE | G-FTK191 | Blöcher et al. 2026 |
| Mömlingen 22 Mln22 | Mömlingen, Miltenberg, Bavaria | Germany | 641 CE | R-P312 · mt V49g | Blöcher et al. 2026 |
| Altheim 147 Alh_147 | Altheim, Biberach, Baden-Württemberg | Germany | 643 CE | E-FTJ45209 · mt U5a1a2a1 | Blöcher et al. 2026 |
| Büttelborn 192a Btb192a | Büttelborn, Groß-Gerau, Hesse | Germany | 648 CE | G-FTK191 · mt J1b1a1di | Blöcher et al. 2026 |
| Mömlingen 42 Mln42 | Mömlingen, Miltenberg, Bavaria | Germany | 655 CE | R-FTC74476 | Blöcher et al. 2026 |
| Mömlingen 41 Mln41 | Mömlingen, Miltenberg, Bavaria | Germany | 659 CE | J-Z32091 · mt H1q5 | Blöcher et al. 2026 |
| Büttelborn 189 Btb189 | Büttelborn, Groß-Gerau, Hesse | Germany | 662 CE | E-FTK356 · mt X2b11d"j | Blöcher et al. 2026 |
| Altheim 80 Alh_80 | Altheim, Biberach, Baden-Württemberg | Germany | 665 CE | I-BY186684 · mt H2a5 | Blöcher et al. 2026 |
| Mömlingen 9 Mln9 | Mömlingen, Miltenberg, Bavaria | Germany | 668 CE | R-FTC29126 | Blöcher et al. 2026 |
| Mömlingen 12 Mln12 | Mömlingen, Miltenberg, Bavaria | Germany | 679 CE | I-FT231715 ? · mt U3b2i1 | Blöcher et al. 2026 |
| Büttelborn 188 Btb188 | Büttelborn, Groß-Gerau, Hesse | Germany | 681 CE | E-FTK356 · mt U4a3b | Blöcher et al. 2026 |
| Mömlingen 13 Mln13 | Mömlingen, Miltenberg, Bavaria | Germany | 685 CE | I-FT159623 · mt H8c7'11^ | Blöcher et al. 2026 |
| Mömlingen 25 Mln25 | Mömlingen, Miltenberg, Bavaria | Germany | 685 CE | I-FTK224 · mt H1c2 | Blöcher et al. 2026 |
| Mömlingen 44 Mln44 | Mömlingen, Miltenberg, Bavaria | Germany | 687 CE | I-FTK224 · mt H1c2 | Blöcher et al. 2026 |
| Mömlingen 27 Mln27 | Mömlingen, Miltenberg, Bavaria | Germany | 687 CE | R-BY110414 · mt X2m1a3 | Blöcher et al. 2026 |
| Ergoldsbach 2 ErgDF2 | Ergoldsbach, Bavaria | Germany | 691 CE | I-FTK283 · mt U5b1b1d1a1^ | Blöcher et al. 2026 |
| Mömlingen 35 Mln35 | Mömlingen, Miltenberg, Bavaria | Germany | 693 CE | R-BY20196 · mt K2b1a1d | Blöcher et al. 2026 |
| Mömlingen 21 Mln21 | Mömlingen, Miltenberg, Bavaria | Germany | 693 CE | R-FTB6801 · mt U4a1b1e | Blöcher et al. 2026 |
| Ergoldsbach 1 ErgDF1 | Ergoldsbach, Bavaria | Germany | 695 CE | I-FTK283 · mt U5b1b1d1a1^ | Blöcher et al. 2026 |
| Ergoldsbach 3 ErgDF3 | Ergoldsbach, Bavaria | Germany | 695 CE | I-FTK283 · mt U5b1b1d1a1^ | Blöcher et al. 2026 |
| Mömlingen 34a Mln34a | Mömlingen, Miltenberg, Bavaria | Germany | 697 CE | R-FT167310 · mt X2b10 | Blöcher et al. 2026 |
| Mömlingen 28a Mln28a | Mömlingen, Miltenberg, Bavaria | Germany | 698 CE | R-Y428897 | Blöcher et al. 2026 |
| Mömlingen 45 Mln45 | Mömlingen, Miltenberg, Bavaria | Germany | 699 CE | I-FTK224 · mt H58 | Blöcher et al. 2026 |
| Lauchheim 56 Lauchheim56 | Lauchheim, Baden-Württemberg | Germany | 700 CE | G-L42 ? | Bonczarowska et al. 2022 |
| Lauchheim 63 Lauchheim63 | Lauchheim, Baden-Württemberg | Germany | 700 CE | R-FGC17276 ? · mt HV0bz^ | Bonczarowska et al. 2022 |
| Anderten 13 ADN013 | Hannover-Anderten, Lower Saxony | Germany | 715 CE | I-BY13330 ? · mt H1a1c2 | Gretzinger et al. 2022 |
| Mömlingen 14 Mln14 | Mömlingen, Miltenberg, Bavaria | Germany | 722 CE | R-BY41625 · mt H1ap1+152 | Blöcher et al. 2026 |
| Dunum 11 DUN011 | Dunum, Lower Saxony | Germany | 723 CE | R-S11880 ? · mt U4b1b1f | Gretzinger et al. 2022 |
| Mömlingen 5 Mln5 | Mömlingen, Miltenberg, Bavaria | Germany | 746 CE | J-FTC53369 | Blöcher et al. 2026 |
| Drantum 5 DRU005 | Drantum, Lower Saxony | Germany | 750 CE | I-CTS10028 ? · mt H4a1a4b | Gretzinger et al. 2022 |
| Anderten 9 ADN009 | Hannover-Anderten, Lower Saxony | Germany | 750 CE | J-Z1043 ? · mt H2a2a1ah | Gretzinger et al. 2022 |
| Anderten 10 ADN010 | Hannover-Anderten, Lower Saxony | Germany | 750 CE | J-Z1043 ? · mt H2a2a1ah | Gretzinger et al. 2022 |
| Anderten 7 ADN007 | Hannover-Anderten, Lower Saxony | Germany | 750 CE | R-BY3508 ? | Gretzinger et al. 2022 |
| Drantum 12 DRU012 | Drantum, Lower Saxony | Germany | 750 CE | R-FGC12057 ? | Gretzinger et al. 2022 |
| Anderten 14 ADN014 | Hannover-Anderten, Lower Saxony | Germany | 750 CE | R-FGC54629 ? · mt H153 | Gretzinger et al. 2022 |
| Anderten 4 ADN004 | Hannover-Anderten, Lower Saxony | Germany | 750 CE | R-S23955 ? · mt H5e1h | Gretzinger et al. 2022 |
| Anderten 2 ADN002 | Hannover-Anderten, Lower Saxony | Germany | 750 CE | R-Z8 ? · mt U5a2c3a4'5'6 | Gretzinger et al. 2022 |
| Dunum 5 DUN005 | Dunum, Lower Saxony | Germany | 751 CE | I-L22 ? · mt X2b68 | Gretzinger et al. 2022 |
| Schortens 4 SRS004 | Schortens, Lower Saxony | Germany | 781 CE | R-BY18737 ? · mt H6a1a2b1 | Gretzinger et al. 2022 |
| Schortens 1 SRS001 | Schortens, Lower Saxony | Germany | 792 CE | R-P310 ? | Gretzinger et al. 2022 |
| Dunum 13 DUN013 | Dunum, Lower Saxony | Germany | 792 CE | R-P312 ? | Gretzinger et al. 2022 |
| Drantum 14 DRU014 | Drantum, Lower Saxony | Germany | 795 CE | I-Z141 ? · mt H17b | Gretzinger et al. 2022 |
| Dunum 12 DUN012 | Dunum, Lower Saxony | Germany | 800 CE | I-P214 ? | Gretzinger et al. 2022 |
| Dunum 8 DUN008 | Dunum, Lower Saxony | Germany | 800 CE | I-P37 ? | Gretzinger et al. 2022 |
| Schortens 2 SRS002 | Schortens, Lower Saxony | Germany | 800 CE | R-M417 ? | Gretzinger et al. 2022 |
| Schortens 3 SRS003 | Schortens, Lower Saxony | Germany | 800 CE | R-M417 ? · mt T1a1a1 | Gretzinger et al. 2022 |
| Dunum 9 DUN009 | Dunum, Lower Saxony | Germany | 800 CE | R-U106 ? | Gretzinger et al. 2022 |
| Dunum 6 DUN006 | Dunum, Lower Saxony | Germany | 800 CE | R-Z153 ? · mt J2b2a | Gretzinger et al. 2022 |
| Dunum 10 DUN010 | Dunum, Lower Saxony | Germany | 800 CE | R-Z304 ? · mt H1au1 | Gretzinger et al. 2022 |
| ADN012 | Anderten (Niedersachsen, Hannover, Hannover Region) | Germany | 800 CE | R-M269 · mt H339 | Gretzinger et al. 2022 |
| Anderten 1 ADN001 | Hannover-Anderten, Lower Saxony | Germany | 829 CE | J-Z1043 ? · mt H56 | Gretzinger et al. 2022 |
| Dunum 1 DUN001 | Dunum, Lower Saxony | Germany | 829 CE | R-DF13 ? · mt U2e2a1a5 | Gretzinger et al. 2022 |
| Drantum 11 DRU011 | Drantum, Lower Saxony | Germany | 831 CE | I-CTS10028 ? · mt K2a6 | Gretzinger et al. 2022 |
| Drantum 3 DRU003 | Drantum, Lower Saxony | Germany | 831 CE | R-YP1258 ? · mt H11a2a | Gretzinger et al. 2022 |
| Anderten 5 ADN005 | Hannover-Anderten, Lower Saxony | Germany | 856 CE | J-FGC53823 ? · mt H2a2a1ah | Gretzinger et al. 2022 |
| Anderten 8 ADN008 | Hannover-Anderten, Lower Saxony | Germany | 883 CE | I-S14887 ? · mt H3af1"10 | Gretzinger et al. 2022 |
| Dunum 2 DUN002 | Dunum, Lower Saxony | Germany | 938 CE | R-L151 ? · mt H1a3+195+93 | Gretzinger et al. 2022 |
| Petersberg 820 Petersberg | Kleiner Madron cemetery, Bavaria | Germany | 1,068 CE | R-BY106436 · mt H31 | Krause-Kyora et al. 2018 |
| Schleswig 15 SWG015 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | I-BY244 ? · mt V232 | Gretzinger et al. 2022 |
| Schleswig 7 SWG007 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | I-Y21381 · mt H1a1bx | Gretzinger et al. 2022 |
| Schleswig 4 SWG004 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | I-Y5384 ? · mt K1b2a2e | Gretzinger et al. 2022 |
| Schleswig 10 SWG010 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | I-Z78 ? · mt H1c2s | Gretzinger et al. 2022 |
| Schleswig 9 SWG009 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | N-L550 ? · mt H2a2a1c+185 | Gretzinger et al. 2022 |
| Schleswig 12 SWG012 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | R-BY41837 · mt H7a1u | Gretzinger et al. 2022 |
| Schleswig 14 SWG014 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | R-P310 ? | Gretzinger et al. 2022 |
| Schleswig 11 SWG011 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | R-PF7589 ? · mt J2b1a3 | Gretzinger et al. 2022 |
| Schleswig 6 SWG006 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,105 CE | R-Z295 ? · mt U5a1c1a1a^^ | Gretzinger et al. 2022 |
| Schleswig 8 SWG008 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,140 CE | I-Y43323 · mt H5a1c1a | Gretzinger et al. 2022 |
| Schleswig 3 SWG003 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,140 CE | R-FT271169 · mt K1c2j | Gretzinger et al. 2022 |
| Schleswig 1 SWG001 | Schleswig Rathausmarkt, Schleswig-Holstein | Germany | 1,140 CE | R-S17721 ? | Gretzinger et al. 2022 |
