Netherlands: ancient DNA
People whose remains archaeologists found and whose DNA labs have read. The date is the middle of the dating interval, radiocarbon or by archaeological context. Branches link to branch pages where one exists. All archaeological cultures
By period · Y-DNA #
Branches · Y-DNA #
Tree of the ancient samples' branches. Each branch includes all samples of its sub-branches; sub-branches are indented. Branches of at least 1% of the samples, and of at least 3 samples, are shown; branches that only pass one child through are skipped. Age is how many years ago the branch's common ancestor lived (TMRCA), from FTDNA.
By period · mtDNA #
Branches · mtDNA #
Tree of the ancient samples' mt branches, grouped by letter. Each branch includes all samples of its sub-branches; sub-branches are indented. Branches of at least 1% of the samples, and of at least 3 samples, are shown; branches that only pass one child through are skipped. Age is how many years ago the branch's common foremother lived (TMRCA), from FTDNA.
Paternal lines of the ancients #
The data come from FamilyTreeDNA Discover and the Allen Ancient DNA Resource, the database of the David Reich lab. AADR gives the links to the papers, some of the places and the samples Discover lacks. “?” means Discover is unsure of the sample's place on the tree. 38 of 100 samples are marked.
8,000–7,000 BCE · 2 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Doggerland 1 DOG001 | Mesolithic Hunter-Gatherer | Doggerland | 7,388 BCE | I-P222 ? · mt U5b1b | Posth et al. 2023 |
| Doggerland 7 DOG007 | Mesolithic Hunter-Gatherer | Doggerland | 7,218 BCE | I-PF3892 ? · mt K1e1^^ | Posth et al. 2023 |
7,000–6,000 BCE · 2 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Doggerland 9 DOG009 | Mesolithic Hunter-Gatherer | Doggerland | 6,797 BCE | I-P215 · mt R6'7 | Posth et al. 2023 |
| Doggerland 2 DOG002 | Mesolithic Hunter-Gatherer | Doggerland | 6,311 BCE | I-CTS5375 ? · mt U5b2a1a2^^ | Posth et al. 2023 |
6,000–5,000 BCE · 1 sample
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Hardinxveld 38450 I38450 | Mesolithic Hunter-Gatherer | Hardinxveld-Polderweg, Hardinxveld-Giessendam, South Holland | 5,375 BCE | I-L596 ? | Olalde et al. 2026 |
5,000–4,000 BCE · 3 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Het Klooster 1 I12091 | Swifterbant culture | Het Klooster, Nieuwegein, Utrecht | 4,325 BCE | I-S2703 ? · mt K1a4a1b | Olalde et al. 2026 |
| Swifterbant 2 SWA002 | Swifterbant culture | Swifterbant, Dronten, Flevoland | 4,105 BCE | I-S2770 ? | Olalde et al. 2026 |
| Swifterbant 4 SWA004 | Swifterbant culture | Swifterbant, Dronten, Flevoland | 4,105 BCE | I-V4921 · mt U5b2a1a2 | Olalde et al. 2026 |
4,000–3,000 BCE · 3 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Angeren 2 I38442 | Neolithic Low Countries | Angeren-Kampsepad Zuid, Lingewaard, Gelderland | 4,000 BCE | I-PF3892 ? | Olalde et al. 2026 |
| Schipluiden 38448 I38448 | Hazendonk | Schipluiden-Harnaschpolder, Midden-Delfland, South Holland | 3,869 BCE | I-S2639 ? · mt K1a3a | Olalde et al. 2026 |
| Schipluiden 38121 I38121 | Hazendonk | Schipluiden-Harnaschpolder, Midden-Delfland, South Holland | 3,525 BCE | C-FTC346 | Olalde et al. 2026 |
3,000–2,000 BCE · 11 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Mienakker 90 I12902 | Corded Ware culture | Mienakker, Opmeer, North Holland | 2,713 BCE | R-A2150 · mt H4a1a1a1a | Akbari et al. 2026; Olalde et al. 2026 |
| De Tuithoorn 5748 I5748 | Bell Beaker culture | De Tuithoorn, Oostwoud | 2,433 BCE | R-Z302 · mt X2b4 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Olalde et al. 2018 |
| Kromme Elleboog 13028 I13028 | Bell Beaker culture | Kromme Elleboog, Ottoland | 2,300 BCE | R-DF88 · mt H1a+16162 | Olalde et al. 2026; Patterson et al. 2022 |
| Kromme Elleboog 12900 I12900 | Bell Beaker culture | Kromme Elleboog, Ottoland | 2,289 BCE | R-Z302 ? · mt U5b2b1a1 | Olalde et al. 2026; Patterson et al. 2022 |
| De Tuithoorn 5750 I5750 | Bell Beaker culture | De Tuithoorn, Oostwoud | 2,100 BCE | R-P312 ? · mt K1b1a1a'b'u'w | Olalde et al. 2018 |
| De Tuithoorn 4073 I4073 | Bell Beaker culture | De Tuithoorn, Oostwoud | 2,050 BCE | R-P312 ? · mt U5a2b3f | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Olalde et al. 2018 |
| Oostwoud 4068 I4068 | Bell Beaker culture | De Tuithoorn, Oostwoud | 2,042 BCE | R-P312 ? · mt U5a2a1 | Olalde et al. 2018 |
| De Tuithoorn 4074 I4074 | Bell Beaker culture | De Tuithoorn, Oostwoud | 2,042 BCE | R-P312 ? · mt H224'593 | Olalde et al. 2018 |
| De Tuithoorn 4069 I4069 | Bell Beaker culture | De Tuithoorn, Oostwoud | 2,016 BCE | R-P312 ? | Olalde et al. 2018 |
| Molenaarsgraaf 13025 I13025 | Bell Beaker culture | Molenaarsgraaf, Molenaarsgraaf | 2,008 BCE | R-U106 ? · mt K2b1a | Patterson et al. 2022 |
| I13026 | Bell Beaker culture | Molenaarsgraaf (Zuid-Holland, Molenlanden) | 2,001 BCE | R-M269 · mt J1b1a1dl | Patterson et al. 2021 |
2,000–1,000 BCE · 6 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| De Tuithoorn 39211 I39211 | Bell Beaker culture | De Tuithoorn, Oostwoud, North Holland | 1,857 BCE | R-DF19 ? · mt K1a1b2a2 | Olalde et al. 2026 |
| De Tuithoorn 4070 I4070 | Bell Beaker culture | De Tuithoorn, Oostwoud | 1,753 BCE | R-U106 ? · mt U5a1b1a | Olalde et al. 2018 |
| Zwaagdijk 26830 I26830 | Bronze Age Low Countries | Wervershoof-Zwaagdijk, Noord-Holland | 1,479 BCE | R-S4281 ? · mt H3jx | Patterson et al. 2022 |
| Zwaagdijk 26829 I26829 | Bronze Age Low Countries | Wervershoof-Zwaagdijk, Noord-Holland | 1,450 BCE | R-PF7589 ? · mt H5b | Patterson et al. 2022 |
| Binnenwijzend 11972 I11972 | Bronze Age Low Countries | Westwoud-Binnenwijzend, Noord-Holland | 1,410 BCE | R-Z381 ? | Patterson et al. 2022 |
| Krabbeplas 17019 I17019 | Bronze Age Low Countries | Krabbeplas, Vlaardingen | 1,320 BCE | R-Z304 ? | Patterson et al. 2022 |
1,000–1 BCE · 3 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Dorregeest 12907 I12907 | Iron Age Low Countries | Uitgeest-Dorregeest, Noord-Holland | 226 BCE | R-Z304 ? · mt N1a1a1a3b4 | Patterson et al. 2022 |
| Valkenburg 107767 CGG107767 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 37 BCE | R-FTA52678 · mt H2a2b61'64 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107765 CGG107765 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 16 BCE | E-Z38334 ? | McColl et al. 2024 (bioRxiv) |
1–1,000 CE · 62 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Valkenburg 107756 CGG107756 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 32 CE | R-BY76840 | McColl et al. 2024 (bioRxiv) |
| CGG_2_107767 | Valkenburg Marktveld (Province South-Holland) | 32 CE | R-FGC39815 | McColl et al. 2025 | |
| Valkenburg 107746 CGG107746 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 37 CE | R-BY116224 | McColl et al. 2024 (bioRxiv) |
| CGG_2_107765 | Valkenburg Marktveld (Province South-Holland) | 54 CE | E-V13 | McColl et al. 2025 | |
| Valkenburg 107754 CGG107754 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 68 CE | R-FTH161 · mt J1c3g4'6'31'32 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107748 CGG107748 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 70 CE | R-FT1573 · mt J1c1p6 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107741 CGG107741 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 71 CE | R-L135 ? · mt J1c1p6 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107768 CGG107768 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 74 CE | I-A12096 · mt K1a3a1c | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107762 CGG107762 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 100 CE | I-L22 ? · mt I2a | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107753 CGG107753 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 100 CE | J-Z45612 · mt K1a4t | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107757 CGG107757 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 100 CE | R-BY98124 · mt T2b4 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107758 CGG107758 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 100 CE | R-FTK14334 · mt U5b2a2f | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107761 CGG107761 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 100 CE | R-Z17112 ? · mt K1a3a1 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107752 CGG107752 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 110 CE | R-BY67090 · mt H8c8 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107750 CGG107750 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 110 CE | R-FTC43671 · mt T2b6a2 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107738 CGG107738 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 111 CE | R-L23 ? · mt T2b6a2 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107766 CGG107766 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 115 CE | R-BY195113 ? · mt H11a | McColl et al. 2024 (bioRxiv) |
| CGG_2_107746 | Valkenburg Marktveld (Province South-Holland) | 117 CE | R-S1026 | McColl et al. 2025 | |
| Valkenburg 107745 CGG107745 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 139 CE | R-FGC20580 ? · mt H6a1b4c2 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107735 CGG107735 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 140 CE | R-Z304 ? · mt H6a1b4c2 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107736 CGG107736 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 147 CE | G-P303 ? | McColl et al. 2024 (bioRxiv) |
| CGG_2_107754 | Valkenburg Marktveld (Province South-Holland) | 154 CE | R-FGC60499 | McColl et al. 2025 | |
| CGG_2_107741 | Valkenburg Marktveld (Province South-Holland) | 156 CE | R-L135 | McColl et al. 2025 | |
| CGG_2_107748 | Valkenburg Marktveld (Province South-Holland) | 156 CE | R-FT1573 | McColl et al. 2025 | |
| CGG_2_107768 | Valkenburg Marktveld (Province South-Holland) | 161 CE | I-Z2054 | McColl et al. 2025 | |
| Valkenburg 107747 CGG107747 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 172 CE | R-PH2047 | McColl et al. 2024 (bioRxiv) |
| CGG_2_107753 | Valkenburg Marktveld (Province South-Holland) | 173 CE | J-Z45612 | McColl et al. 2025 | |
| CGG_2_107757 | Valkenburg Marktveld (Province South-Holland) | 173 CE | R-FGC15238 | McColl et al. 2025 | |
| CGG_2_107758 | Valkenburg Marktveld (Province South-Holland) | 173 CE | R-S1196 | McColl et al. 2025 | |
| CGG_2_107762 | Valkenburg Marktveld (Province South-Holland) | 173 CE | I-M253 | McColl et al. 2025 | |
| Valkenburg 107763 CGG107763 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 179 CE | R-FTH169 · mt U5a2c1 | McColl et al. 2024 (bioRxiv) |
| Valkenburg 107751 CGG107751 | Iron Age Low Countries | Valkenburg Marktveld, Leiden | 185 CE | R-FGC28733 ? · mt U5a1b1ab'af'ck | McColl et al. 2024 (bioRxiv) |
| CGG_2_107738 | Valkenburg Marktveld (Province South-Holland) | 200 CE | R-L23 | McColl et al. 2025 | |
| CGG_2_107752 | Valkenburg Marktveld (Province South-Holland) | 200 CE | R-BY34036 | McColl et al. 2025 | |
| CGG_2_107766 | Valkenburg Marktveld (Province South-Holland) | 206 CE | R-BY3549 | McColl et al. 2025 | |
| CGG_2_107745 | Valkenburg Marktveld (Province South-Holland) | 241 CE | R-FGC20580 | McColl et al. 2025 | |
| CGG_2_107747 | Valkenburg Marktveld (Province South-Holland) | 285 CE | R-Z37492 | McColl et al. 2025 | |
| CGG_2_107763 | Valkenburg Marktveld (Province South-Holland) | 292 CE | R-PH3649 | McColl et al. 2025 | |
| CGG_2_107751 | Valkenburg Marktveld (Province South-Holland) | 297 CE | R-FGC13324 | McColl et al. 2025 | |
| Hogebeintum 24694 CGG024694 | Frisians | Hogebeintum, Friesland | 338 CE | I-FTB59095 · mt T2b4 | McColl et al. 2024 (bioRxiv) |
| CGG_2_024694 | Hogebeintum | 455 CE | I-FTB47844 | McColl et al. 2025 | |
| Oosterbeintum 24700 CGG024700 | Frisians | Oosterbeintum, Friesland | 550 CE | J-FGC5206 · mt V7a | McColl et al. 2024 (bioRxiv) |
| Hogebeintum 24691 CGG024691 | Frisians | Hogebeintum, Friesland | 550 CE | R-BY19494 | McColl et al. 2024 (bioRxiv) |
| Hogebeintum 24692 CGG024692 | Frisians | Hogebeintum, Friesland | 550 CE | R-FGC15471 ? · mt U5a1a1d1 | McColl et al. 2024 (bioRxiv) |
| Oosterbeintum 24702 CGG024702 | Frisians | Oosterbeintum, Friesland | 550 CE | R-FTH152 · mt U5a1b1d | McColl et al. 2024 (bioRxiv) |
| CGG_2_024691 | Hogebeintum | 648 CE | R-BY19494 | McColl et al. 2025 | |
| CGG_2_024700 | Oosterbeintum | 648 CE | J-FGC5239 | McColl et al. 2025 | |
| CGG_2_024702 | Oosterbeintum | 648 CE | R-S5940 | McColl et al. 2025 | |
| Groningen 23 I44976 | Germanic | Groningen, Groningen | 730 CE | R-FTD34601 · mt T2b141 | Akbari et al. 2026; Gretzinger et al. 2022 |
| GRO023 | Martinikerkhof (Groningen) | 750 CE | R-PH2129 | Akbari et al. 2026 | |
| Groningen 21 I44977 | Germanic | Groningen, Groningen | 818 CE | I-BY35255 ? | Akbari et al. 2026; Gretzinger et al. 2022 |
| GRO013 | Martinikerkhof (Groningen) | 825 CE | R-S21607 | Akbari et al. 2026 | |
| GRO021 | Martinikerkhof (Groningen) | 825 CE | I-BY35255 | Akbari et al. 2026 | |
| Groningen 17 I44970 | Germanic | Groningen, Groningen | 875 CE | R-A5922 ? · mt J1b1a1ay^ | Akbari et al. 2026; Gretzinger et al. 2022 |
| Groningen 13 I44964 | Germanic | Groningen, Groningen | 883 CE | R-BY56865 · mt T1a1b | Akbari et al. 2026; Gretzinger et al. 2022 |
| Groningen 2 I44944 | Germanic | Groningen, Groningen | 885 CE | I-FT134166 · mt U5a1i1 | Akbari et al. 2026; Gretzinger et al. 2022 |
| GRO017 | Martinikerkhof (Groningen) | 900 CE | R-A5922 | Akbari et al. 2026 | |
| Groningen 12 I44967 | Germanic | Groningen, Groningen | 908 CE | R-S1855 · mt T2b1g^ | Akbari et al. 2026; Gretzinger et al. 2022 |
| GRO012 | Germanic | Martinikerkhof (Groningen) | 925 CE | R-L151 | Akbari et al. 2026 |
| Groningen 19 I44972 | Germanic | Groningen, Groningen | 945 CE | I-BY200839 ? · mt K1a4d | Akbari et al. 2026; Gretzinger et al. 2022 |
| GRO002 | Germanic | Martinikerkhof (Groningen) | 950 CE | I-Y4252 | Akbari et al. 2026 |
| GRO007 | Martinikerkhof (Groningen) | 975 CE | R-S17721 | Akbari et al. 2026 |
1,000–2,000 CE · 7 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| GRO016 | Germanic | Martinikerkhof (Groningen) | 1,000 CE | R-S15823 | Akbari et al. 2026 |
| Groningen 7 I43205 | Germanic | Groningen, Groningen | 1,008 CE | R-BY114560 | Akbari et al. 2026; Gretzinger et al. 2022 |
| Groningen 8 GRO008 | Germanic | Groningen, Groningen | 1,013 CE | R-S19367 ? · mt J2b1a3 | Gretzinger et al. 2022 |
| Groningen 5 I44948 | Germanic | Groningen, Groningen | 1,040 CE | R-FTD99628 · mt U5b1b1u | Akbari et al. 2026; Gretzinger et al. 2022 |
| GRO005 | Martinikerkhof (Groningen) | 1,050 CE | R-BY3631 | Akbari et al. 2026 | |
| Groningen 24 GRO024 | Germanic | Groningen, Groningen | 1,070 CE | R-Z207 ? · mt H3b7 | Gretzinger et al. 2022 |
| Groningen 16 I44969 | Germanic | Groningen, Groningen | 1,100 CE | R-FT126979 · mt J2a1a1a2 | Akbari et al. 2026; Gretzinger et al. 2022 |
Maternal lines of the ancients #
Source: YFull; no culture given.
3,000–2,000 BCE · 4 samples
2,000–1,000 BCE · 13 samples
| Sample | Site | Date | Branch |
|---|---|---|---|
| 102178 | Noord-Holland | 1,855 BCE | K1b1a |
| 102206 | Noord-Holland | 1,802 BCE | R1b1 |
| 87049 | Noord-Holland | 1,759 BCE | H6a1a |
| 101905 | Noord-Holland | 1,450 BCE | H2a2 |
| 102185 | Noord-Holland | 1,450 BCE | U5a1a1 |
| 101896 | Noord-Holland | 1,450 BCE | U4a3 |
| 101963 | Noord-Holland | 1,350 BCE | K1d-a |
| 101955 | Noord-Holland | 1,323 BCE | H5a1 |
| 101948 | Noord-Holland | 1,306 BCE | U5a1c3b |
| 102175 | Noord-Holland | 1,250 BCE | T2e1 |
| 102269 | Noord-Holland | 1,164 BCE | U5a1b |
| 101960 | Noord-Holland | 1,154 BCE | J2b1a1b |
| 102002 | Noord-Holland | 1,113 BCE | H3cj |
1,000–1 BCE · 6 samples
1–1,000 CE · 39 samples
| Sample | Site | Date | Branch |
|---|---|---|---|
| 148667 | Zuid-Holland | 32 CE | H2a2b |
| 148665 | Zuid-Holland | 54 CE | K1-a4 |
| 148654 | Zuid-Holland | 68 CE | J1c3g |
| 149000 | Zuid-Holland | 70 CE | J1c1p |
| 148648 | Zuid-Holland | 70 CE | J1c1p |
| 148669 | Zuid-Holland | 74 CE | K1a3a1c |
| 148656 | Zuid-Holland | 111 CE | T2c1d1 |
| 148666 | Zuid-Holland | 115 CE | H11a |
| 148643 | Zuid-Holland | 117 CE | U5a1a1 |
| 149006 | Zuid-Holland | 119 CE | T2b6a |
| 148999 | Zuid-Holland | 138 CE | N1a1a1a2a5 |
| 149002 | Zuid-Holland | 138 CE | N1a1a1a2a5 |
| 148637 | Zuid-Holland | 140 CE | H6a1b4c2 |
| 148642 | Zuid-Holland | 140 CE | H6a1b4c2 |
| 148997 | Zuid-Holland | 146 CE | HV0-a |
| 149005 | Zuid-Holland | 148 CE | I2i |
| 149001 | Zuid-Holland | 172 CE | H4a1a1a3a |
| 148646 | Zuid-Holland | 172 CE | H1-f |
| 148653 | Zuid-Holland | 173 CE | K1a4p |
| 149004 | Zuid-Holland | 173 CE | H1ae |
| 148657 | Zuid-Holland | 173 CE | T2b4-a |
| 148659 | Zuid-Holland | 173 CE | U5b2a2f |
| 148661 | Zuid-Holland | 173 CE | K1a3a1 |
| 148662 | Zuid-Holland | 173 CE | I2a |
| 148664 | Zuid-Holland | 179 CE | U5a2c1 |
| 149007 | Zuid-Holland | 182 CE | HV16a |
| 148650 | Zuid-Holland | 186 CE | U5a1b1 |
| 148998 | Zuid-Holland | 200 CE | T2b6a2 |
| 148649 | Zuid-Holland | 200 CE | T2b6a2 |
| 148651 | Zuid-Holland | 200 CE | H8c |
| 149051 | Friesland | 338 CE | T2b4-a |
| 148829 | Friesland | 476 CE | J2a1a1a3b |
| 148710 | Friesland | 648 CE | V |
| 149011 | Friesland | 648 CE | U5a1a1d1 |
| 148827 | Friesland | 648 CE | H1c1-a |
| 148828 | Friesland | 648 CE | H1g1 |
| 149052 | Friesland | 648 CE | V7a2 |
| 149053 | Friesland | 648 CE | U5a1b1d-a |
| 148830 | Friesland | 648 CE | A1a3 |
Nothing matches the current filters.