Galway
Ireland · IE-G
37
Y-DNA
samples
5
mtDNA
samples
The whole country at FTDNA: Ireland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-M222 R-M222: 9 · 24.3% (×21.7)
- R1b-DF13 R-DF13: 24 · 64.9% (×11.0)
- R1b-L21 R-L21: 24 · 64.9% (×10.7)
- R1b-P312 R-P312: 25 · 67.6% (×5.4)
- R1b-L151 R-L151: 25 · 67.6% (×4.0)
- R1b-L51 R-L51: 25 · 67.6% (×4.0)
- R1b-L23 R-L23: 25 · 67.6% (×3.5)
- R1b-M269 R-M269: 25 · 67.6% (×3.5)
- R1b R1b: 25 · 67.6% (×3.4)
- I2 I2: 7 · 18.9% (×3.1)
Level 3