Cork
Ireland · IE-CO
81
Y-DNA
samples
19
mtDNA
samples
The whole country at FTDNA: Ireland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-Z49 R-Z49: 13 · 16.1% (×21.7)
- R1b-U152 R-U152: 14 · 17.3% (×6.8)
- R1b-DF13 R-DF13: 30 · 37.0% (×6.3)
- R1b-L21 R-L21: 30 · 37.0% (×6.1)
- I2a I-P37: 14 · 17.3% (×5.6)
- R1b-P312 R-P312: 47 · 58.0% (×4.6)
- I2 I2: 19 · 23.5% (×3.9)
- R1b-L151 R-L151: 50 · 61.7% (×3.7)
- R1b-L51 R-L51: 50 · 61.7% (×3.6)
- R1b-L23 R-L23: 50 · 61.7% (×3.2)
- R1b-M269 R-M269: 50 · 61.7% (×3.2)
- R1b R1b: 50 · 61.7% (×3.1)
Level 3