Wartberg
81
Y-DNA
samples
3,325 BCE – 3,100 BCE
Period
All Y-DNA samples of this culture from the FamilyTreeDNA Discover database. The culture name is kept as in the source. All archaeological cultures
Where found #
Studies #
- da Silva et al. 2026 35
- Immel et al. 2021 (Commun. Biol.) 25
- da Silva et al. 2025 20
- Susat et al. 2024 1
Paternal lines of the ancients #
Source: FamilyTreeDNA Discover.
| Sample | Site | Region | Date | Branch | Study |
|---|---|---|---|---|---|
| Züschen 5 KH210991 | Züschen, Fritzlar, Hesse | Germany | 3,325 BCE | G-PF3146 ? | da Silva et al. 2026 |
| Züschen 1 KH210987 | Züschen, Fritzlar, Hesse | Germany | 3,325 BCE | I-BY435 ? | da Silva et al. 2026 |
| Züschen 6 KH210992 | Züschen, Fritzlar, Hesse | Germany | 3,325 BCE | I-BY435 ? | da Silva et al. 2026 |
| Züschen 8 KH211004 | Züschen, Fritzlar, Hesse | Germany | 3,325 BCE | I-BY435 ? | da Silva et al. 2026 |
| Niedertiefenbach 12 Niedertiefenbach12 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 15 Niedertiefenbach15 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 16 Niedertiefenbach16 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 2 Niedertiefenbach2 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 23 Niedertiefenbach23 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 26 Niedertiefenbach26 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 32 Niedertiefenbach32 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 35 Niedertiefenbach35 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 38 Niedertiefenbach38 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 7 Niedertiefenbach7 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY435 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 22 Niedertiefenbach22 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-BY73844 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 25 Niedertiefenbach25 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT404274 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 28 Niedertiefenbach28 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT404274 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 1 Niedertiefenbach1 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT405000 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 10 Niedertiefenbach10 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT405000 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 21 Niedertiefenbach21 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT405000 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 33 Niedertiefenbach33 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT405000 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 34 Niedertiefenbach34 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT405000 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 37 Niedertiefenbach37 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT405000 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 40 Niedertiefenbach40 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-FT405000 | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 3 Niedertiefenbach3 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-L596 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 6 Niedertiefenbach6 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-PF3892 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 13 Niedertiefenbach13 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-S2770 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 18 Niedertiefenbach18 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-S2770 ? | Immel et al. 2021 (Commun. Biol.) |
| Niedertiefenbach 20 Niedertiefenbach20 | Niedertiefenbach, Rhineland-Palatinate | Germany | 3,250 BCE | I-Y52134 | Immel et al. 2021 (Commun. Biol.) |
| Altendorf 140 AD140 | Altendorf, Hesse | Germany | 3,232 BCE | I-BY435 | da Silva et al. 2025 |
| Altendorf 197 AD197 | Altendorf, Hesse | Germany | 3,223 BCE | I-PF3892 ? | da Silva et al. 2025 |
| Altendorf 198 AD198 | Altendorf, Hesse | Germany | 3,219 BCE | I-BY435 ? | da Silva et al. 2025 |
| Altendorf 119 AD119 | Altendorf, Hesse | Germany | 3,187 BCE | I-BY435 ? | da Silva et al. 2025 |
| Warburg 1 KH200218 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,185 BCE | I-FTJ5844 | Susat et al. 2024 |
| Altendorf 188 AD188 | Altendorf, Hesse | Germany | 3,185 BCE | I-M26 ? | da Silva et al. 2025 |
| Altendorf 62 KH180058 | Altendorf, Naumberg, Hesse | Germany | 3,175 BCE | I-BY435 ? | da Silva et al. 2026 |
| Altendorf 160 KH180858 | Altendorf, Naumberg, Hesse | Germany | 3,175 BCE | I-BY435 ? | da Silva et al. 2026 |
| Altendorf 114 KH180879 | Altendorf, Naumberg, Hesse | Germany | 3,175 BCE | I-BY435 ? | da Silva et al. 2026 |
| Warburg 1063 KH201273 | Warburg III, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | G-L89 ? | da Silva et al. 2026 |
| Warburg 1019 KH180094 | Warburg III, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33141 ? | da Silva et al. 2026 |
| Warburg 1021 KH180119 | Warburg IV, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33141 ? | da Silva et al. 2026 |
| Warburg 1030 KH200133 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33141 ? | da Silva et al. 2026 |
| Warburg 1036 KH200155 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33141 ? | da Silva et al. 2026 |
| Warburg 1043 KH200185 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33141 ? | da Silva et al. 2026 |
| Warburg 1053 KH200231 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33141 ? | da Silva et al. 2026 |
| Warburg 1059 KH201254 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33141 ? | da Silva et al. 2026 |
| Warburg 1071 KH210418 | Warburg III, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33141 ? | da Silva et al. 2026 |
| Warburg 1067 KH210310 | Warburg III, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33162 ? | da Silva et al. 2026 |
| Warburg 1018 KH180092 | Warburg III, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33169 ? | da Silva et al. 2026 |
| Warburg 1035 KH200153 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33169 ? | da Silva et al. 2026 |
| Warburg 1044 KH200191 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33169 ? | da Silva et al. 2026 |
| Warburg 1038 KH200165 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33170 ? | da Silva et al. 2026 |
| Warburg 1048 KH200200 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY33170 ? | da Silva et al. 2026 |
| Warburg 1031 KH200134 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY435 ? | da Silva et al. 2026 |
| Warburg 1069 KH210316 | Warburg III, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY435 ? | da Silva et al. 2026 |
| Warburg 1005 KH180072 | Warburg III, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY73844 ? | da Silva et al. 2026 |
| Warburg 1011 KH180085 | Warburg IV, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY73844 ? | da Silva et al. 2026 |
| Warburg 1027 KH180127 | Warburg IV, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY73844 ? | da Silva et al. 2026 |
| Warburg 1052 KH200230 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-BY73844 ? | da Silva et al. 2026 |
| Warburg 1028 KH200127 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-FTJ5844 | da Silva et al. 2026 |
| Warburg 1045 KH200192 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-L1286 ? | da Silva et al. 2026 |
| Warburg 1007 KH180076 | Warburg IV, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-M838 ? | da Silva et al. 2026 |
| Warburg 1032 KH200137 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-P222 ? | da Silva et al. 2026 |
| Warburg 1039 KH200166 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-Y11222 ? | da Silva et al. 2026 |
| Warburg 1055 KH200234 | Warburg I, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | I-Y11222 ? | da Silva et al. 2026 |
| Warburg 1070 KH210412 | Warburg III, Warburg, North Rhine-Westphalia | Germany | 3,150 BCE | T-L454 ? | da Silva et al. 2026 |
| Altendorf 11 AD11 | Altendorf, Hesse | Germany | 3,136 BCE | I-BY435 ? | da Silva et al. 2025 |
| Altendorf 165 AD165 | Altendorf, Hesse | Germany | 3,136 BCE | I-BY435 | da Silva et al. 2025 |
| Altendorf 172 AD172 | Altendorf, Hesse | Germany | 3,134 BCE | I-BY435 ? | da Silva et al. 2025 |
| Altendorf 117 AD117 | Altendorf, Hesse | Germany | 3,130 BCE | I-BY435 ? | da Silva et al. 2025 |
| Altendorf 186 AD186 | Altendorf, Hesse | Germany | 3,128 BCE | I-PF3892 ? | da Silva et al. 2025 |
| Warburg 17C2 WB17c2 | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-BY33141 ? | da Silva et al. 2025 |
| Warburg 2060 WB2060 | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-BY33141 | da Silva et al. 2025 |
| Warburg 12C2 WB12c2 | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-BY73844 ? | da Silva et al. 2025 |
| Warburg 13A2 WB13a2 | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-BY73844 ? | da Silva et al. 2025 |
| Warburg 13B1 WB13b1 | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-BY73844 | da Silva et al. 2025 |
| Warburg 15B WB15b | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-BY73844 ? | da Silva et al. 2025 |
| Warburg 16C WB16c | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-BY73844 | da Silva et al. 2025 |
| Warburg 17C1 WB17c1 | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-BY73844 ? | da Silva et al. 2025 |
| Warburg 13B2 WB13b2 | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-M423 ? | da Silva et al. 2025 |
| Warburg 13A1 WB13a1 | Warburg, Warburg, North Rhine-Westphalia | Germany | 3,100 BCE | I-P37 ? | da Silva et al. 2025 |
Nothing matches the current filters.