Serbia: ancient DNA
168
Y-DNA
samples
40
mtDNA
samples
People whose remains archaeologists found and whose DNA labs have read. The date is the middle of the dating interval, radiocarbon or by archaeological context. Branches link to branch pages where one exists. All archaeological cultures
Y-DNA
By period #
Y-DNA
Branches #
- Roman Age Balkan 54
- Late Avar 30
- Iron Gates Hunter-Gatherer 16
- Maros 13
- Neolithic Balkan 11
- Medieval Serbian 9
- Early Avar 8
- Mesolithic Hunter-Gatherer 6
- Iron Age Balkan 5
- Bronze Age Balkan 3
- Sarmatian 3
- Balkan Hunter-Gatherer 2
Paternal lines of the ancients #
Source: FamilyTreeDNA Discover.
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Padina 9 I5235 | Balkan Hunter-Gatherer | Padina - Gospođin Vir, Boljetin, Majdanpek, Bor | 8,885 BCE | R-FTA35749 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Padina 22 I5240 | Iron Gates Hunter-Gatherer | Padina - Gospođin Vir, Boljetin, Majdanpek, Bor | 8,855 BCE | R-FTJ30906 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Vlasac 17 I5773 | Iron Gates Hunter-Gatherer | Vlasac, Boljetin, Majdanpek, Bor | 8,090 BCE | I-M170 | Mathieson et al. 2018 |
| Padina 12 I5236 | Iron Gates Hunter-Gatherer | Padina - Gospođin Vir, Boljetin, Majdanpek, Bor | 8,088 BCE | I-BY33164 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Vlasac 32 VLASA32 | Mesolithic Hunter-Gatherer | Vlasac | 7,586 BCE | R-FTA35750 | Hofmanova et al. 2022 (bioRxiv); Marchi et al. 2022 |
| Padina 14 I5237 | Balkan Hunter-Gatherer | Padina - Gospođin Vir, Boljetin, Majdanpek, Bor | 7,550 BCE | R-FT370000 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Hajdučka 8 I5401 | Iron Gates Hunter-Gatherer | Hajdučka Vodenica, Tekija | 6,888 BCE | I-S2599 ? | Mathieson et al. 2018 |
| Hajdučka 31 I4916 | Iron Gates Hunter-Gatherer | Hajdučka Vodenica, Kladovo, Bor | 6,813 BCE | R-FT360000 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Vlasac 4 VLASA4 | Mesolithic Hunter-Gatherer | Vlasac, Donji Milanovac | 6,800 BCE | I-BY33170 ? | Hofmanova et al. 2022 (bioRxiv) |
| Vlasac 44 VLASA44 | Mesolithic Hunter-Gatherer | Vlasac, Donji Milanovac | 6,800 BCE | I-FTC48249 | Hofmanova et al. 2022 (bioRxiv) |
| Vlasac 4870 I4870 | Iron Gates Hunter-Gatherer | Vlasac, Boljetin, Majdanpek, Bor | 6,790 BCE | I-FTC48249 | Mathieson et al. 2018 |
| Vlasac 10 VLASA10 | Mesolithic Hunter-Gatherer | Vlasac, Donji Milanovac | 6,726 BCE | R-FTA35750 ? | Allentoft et al. 2024; Hofmanova et al. 2022 (bioRxiv) |
| Vlasac 37 VLASA37 | Mesolithic Hunter-Gatherer | Vlasac, Donji Milanovac | 6,614 BCE | R-Y64721 | Hofmanova et al. 2022 (bioRxiv) |
| Vlasac 7 VLASA7 | Mesolithic Hunter-Gatherer | Vlasac | 6,532 BCE | I-FTC48249 | Marchi et al. 2022 |
| Vlasac 16 I5772 | Iron Gates Hunter-Gatherer | Vlasac, Boljetin, Majdanpek, Bor | 6,500 BCE | R-V88 ? | Mathieson et al. 2018 |
| Lepenski Vir 45 LEPE45 | Neolithic Balkan | Lepenski Vir, Donji Milanovac | 6,492 BCE | I-Y6118 | Hofmanova et al. 2022 (bioRxiv) |
| Vlasac 4881 I4881 | Iron Gates Hunter-Gatherer | Vlasac, Boljetin, Majdanpek, Bor | 6,413 BCE | I-L801 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Vlasac 6 I5771 | Iron Gates Hunter-Gatherer | Vlasac, Boljetin, Majdanpek, Bor | 6,375 BCE | I-P37 ? | Mathieson et al. 2018 |
| Hajdučka 15 I5402 | Iron Gates Hunter-Gatherer | Hajdučka Vodenica, Tekija | 6,206 BCE | I-FTA37531 | Mathieson et al. 2018 |
| Hajdučka 21 I4915 | Iron Gates Hunter-Gatherer | Hajdučka Vodenica, Kladovo, Bor | 6,165 BCE | I-FTJ51362 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Hajdučka 19 I4914 | Iron Gates Hunter-Gatherer | Hajdučka Vodenica, Kladovo, Bor | 6,138 BCE | I-FTA37531 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Lepenski Vir 18 LEPE18 | Neolithic Balkan | Lepenski Vir, Donji Milanovac | 6,126 BCE | I-P222 ? | Hofmanova et al. 2022 (bioRxiv) |
| Lepenski Vir 39 LEPE39 | Neolithic Balkan | Lepenski Vir, Donji Milanovac | 6,075 BCE | C-F22647 ? | Hofmanova et al. 2022 (bioRxiv) |
| Bač Topole 7867 I7867 | Starčevo | Bač Topole, Selenca | 6,067 BCE | C-M216 ? | Gelabert et al. 2024 |
| Vlasac 4882 I4882 | Iron Gates Hunter-Gatherer | Vlasac, Boljetin, Majdanpek, Bor | 6,050 BCE | I-FTA37515 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Padina 4 I5232 | Iron Gates Hunter-Gatherer | Padina - Gospođin Vir, Boljetin, Majdanpek, Bor | 5,951 BCE | R-FTA35718 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Lepenski Vir 48 LEPE48 | Neolithic Balkan | Lepenski Vir, Boljetin | 5,921 BCE | C-FT251726 ? | Marchi et al. 2022 |
| Vlasac 4880 I4880 | Iron Gates Hunter-Gatherer | Vlasac, Boljetin, Majdanpek, Bor | 5,863 BCE | I-FTA37515 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Vlasac 4878 I4878 | Iron Gates Hunter-Gatherer | Vlasac, Boljetin, Majdanpek, Bor | 5,863 BCE | I-Y7240 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Lepenski Vir 52 LEPE52 | Neolithic Balkan | Lepenski Vir, Boljetin | 5,789 BCE | G-FGC37678 | Hofmanova et al. 2022 (bioRxiv); Marchi et al. 2022 |
| Starčevo 8105 I8105 | Neolithic Balkan | Starčevo-Grad, Pančevo | 5,650 BCE | C-BY22665 ? | Gelabert et al. 2024 |
| Starčevo 8116 I8116 | Neolithic Balkan | Starčevo-Grad, Pančevo | 5,650 BCE | G-BY133179 ? | Gelabert et al. 2024 |
| Donja Branjevina 7712 I7712 | Starčevo | Donja Branjevina, Odžaci | 5,650 BCE | G-P303 ? | Gelabert et al. 2024 |
| Vinča-Belo Brdo 3-2 VC3-2 | Neolithic Balkan | Vinča-Belo Brdo, Belgrade | 5,481 BCE | G-BY77376 | Marchi et al. 2022 |
| Gomolava 633 I0633 | Neolithic Balkan | Gomolava, Hrtkovci, Vojvodina | 5,474 BCE | G-FTK486 | Mathieson et al. 2018 |
| Vojvodina 634 I0634 | Neolithic Balkan | Vojvodina, Gomolava, Hrtkovci, Vojvodina | 4,610 BCE | G-FT370002 | Mathieson et al. 2018 |
| Gomolava 1131 I1131 | Neolithic Balkan | Gomolava, Hrtkovci, Vojvodina | 4,532 BCE | G-FT370002 | Akbari et al. 2026; Allen Ancient Genome Diversity Project; Mathieson et al. 2018 |
| Podlokanj 17915 I17915 | Chalcolithic Balkan | Podlokanj, Novi Kneževac, North Banat | 4,175 BCE | G-FTE180 | Lazaridis et al. 2022 |
| Zabalj-Medisova-humka 20499 I20499 | Yamnaya | Zabalj-Medisova-humka, South Bačka District | 2,756 BCE | R-FT123498 ? | Lazaridis et al. 2025 |
| Padina 5243 I5243 | Bronze Age Balkan | Padina | 2,356 BCE | I-FTA43237 | Akbari et al. 2026; Lazaridis et al. 2022 |
| Ostojicevo 16813 I16813 | Bronze Age Balkan | Ostojicevo, Čoka, North Banat | 2,016 BCE | R-FTD264 | Lazaridis et al. 2022 |
| Mokrin 17916 I17916 | Bronze Age Balkan | Mokrin Necropolis, North Banat District | 1,950 BCE | I-M170 ? | Lazaridis et al. 2022 |
| Mokrin 23205 I23205 | Maros | Mokrin, North Banat | 1,950 BCE | I-Y13337 ? | Patterson et al. 2022 |
| Mokrin 23297 I23207 | Maros | Mokrin, North Banat | 1,950 BCE | R-CTS7556 ? | Patterson et al. 2022 |
| Ostojicevo 23209 I23209 | Maros | Ostojicevo, North Banat | 1,950 BCE | R-CTS7556 ? | Patterson et al. 2022 |
| Mokrin 29A MOK29A | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | I-FT400002 | Žegarac et al. 2020 |
| Mokrin 32 MOK32 | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | I-FT400002 | Žegarac et al. 2020 |
| Mokrin 28A MOK28A | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | I-L1229 ? | Žegarac et al. 2020 |
| Mokrin 12 MOK12 | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | I-Y13337 ? | Žegarac et al. 2020 |
| Mokrin 18A MOK18A | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | I-Y13337 ? | Žegarac et al. 2020 |
| Mokrin 15 MOK15 | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | J-Z615 ? | Žegarac et al. 2020 |
| Mokrin 24A MOK24A | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | R-FT139559 ? | Žegarac et al. 2020 |
| Mokrin 27 MOK27 | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | R-FT139559 | Žegarac et al. 2020 |
| Mokrin 19A MOK19A | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | R-FT162140 | Žegarac et al. 2020 |
| Mokrin 22 MOK22 | Maros | Mokrin necropolis, Mokrin | 1,936 BCE | R-FT162140 | Žegarac et al. 2020 |
| Ostojicevo 16814 I16814 | Iron Age Balkan | Ostojicevo, Čoka, North Banat | 953 BCE | R-FTD264 | Lazaridis et al. 2022 |
| Gomolava 15 TFS015 | Iron Age Balkan | Gomolava, Hrtkovci, Vojvodina | 850 BCE | R-BY20217 ? | Fibiger et al. 2026 |
| Gomolava 4 TFS004 | Iron Age Balkan | Gomolava, Hrtkovci, Vojvodina | 850 BCE | R-BY251 ? | Fibiger et al. 2026 |
| Gomolava 26 TFS026 | Iron Age Balkan | Gomolava, Hrtkovci, Vojvodina | 850 BCE | R-CTS9219 ? | Fibiger et al. 2026 |
| Gomolava 13 TFS013 | Iron Age Balkan | Gomolava, Hrtkovci, Vojvodina | 850 BCE | R-FTK20543 | Fibiger et al. 2026 |
| Viminacium 15527 I15527 | Roman Age Balkan | Viminacium, Pećine necropolis, Kostolac, Braničevo | 139 CE | R-U106 ? | Olalde et al. 2023 |
| Viminacium 15499 I15499 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 145 CE | E-Z1902 ? | Olalde et al. 2023 |
| Viminacium 9673 R9673 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 146 CE | R-MF212914 | Antonio et al. 2023 |
| Viminacium 6750 R6750 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 148 CE | I-FTJ6386 | Antonio et al. 2023 |
| Viminacium 15495 I15495 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 150 CE | E-CTS9320 ? | Olalde et al. 2023 |
| Viminacium 15529 I15529 | Roman Age Balkan | Viminacium, Pećine necropolis, Kostolac, Braničevo | 150 CE | J-L1189 ? | Olalde et al. 2023 |
| Viminacium 6759 R6759 | Roman Age Balkan | Viminacium, Kod Koraba, Kostolac, Braničevo | 150 CE | R-YP578 ? | Antonio et al. 2023 |
| Viminacium 15515 I15515 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 150 CE | R-Z2103 ? | Olalde et al. 2023 |
| Viminacium 15513 I15513 | Roman Age Balkan | Viminacium, Više Grobalja necropolis, Kostolac, Braničevo | 175 CE | E-CTS9320 ? | Olalde et al. 2023 |
| Viminacium 15517 I15517 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 176 CE | J-L70 ? | Olalde et al. 2023 |
| Viminacium 6756 R6756 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 180 CE | E-BY5022 ? | Antonio et al. 2023 |
| Viminacium 3931 R3931 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 180 CE | E-CTS1357 ? | Antonio et al. 2023 |
| Viminacium 15516 I15516 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 180 CE | G-Z727 ? | Olalde et al. 2023 |
| Viminacium 15521 I15521 | Roman Age Balkan | Viminacium, Više Grobalja necropolis, Kostolac, Braničevo | 183 CE | G-CTS342 ? | Olalde et al. 2023 |
| Viminacium 15525 I15525 | Roman Age Balkan | Viminacium, Više Grobalja necropolis, Kostolac, Braničevo | 200 CE | E-BY79026 ? | Olalde et al. 2023 |
| Viminacium 15512 I15512 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 200 CE | E-L618 ? | Olalde et al. 2023 |
| Viminacium 15536 I15536 | Roman Age Balkan | Viminacium, Pećine necropolis, Kostolac, Braničevo | 200 CE | G-L497 ? | Olalde et al. 2023 |
| Viminacium 9669 R9669 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 220 CE | J-CTS8364 ? | Antonio et al. 2023 |
| Viminacium 15504 I15504 | Roman Age Balkan | Viminacium, Rit Necropolis, Kostolac, Braničevo | 250 CE | E-BY6162 ? | Olalde et al. 2023 |
| Viminacium 15490 I15490 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 250 CE | E-CTS5856 ? | Olalde et al. 2023 |
| Viminacium 15507 I15507 | Roman Age Balkan | Viminacium, Rit Necropolis, Kostolac, Braničevo | 250 CE | E-CTS5856 ? | Olalde et al. 2023 |
| Viminacium 15510 I15510 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 250 CE | G-PF3183 | Olalde et al. 2023 |
| Viminacium 15489 I15489 | Roman Age Balkan | Viminacium, Rit Necropolis, Kostolac, Braničevo | 250 CE | G-Z6778 ? | Olalde et al. 2023 |
| Viminacium 15524 I15524 | Roman Age Balkan | Viminacium, Više Grobalja necropolis, Kostolac, Braničevo | 250 CE | I-Z26403 ? | Olalde et al. 2023 |
| Skorenovac 35085 I35085 | Sarmatian | Skorenovac, Skorenovac, Vojvodina | 250 CE | R-FTD1795 | Akbari et al. 2026 |
| Viminacium 15520 I15520 | Roman Age Balkan | Viminacium, Više Grobalja necropolis, Kostolac, Braničevo | 265 CE | R-FGC22473 | Olalde et al. 2023 |
| Viminacium 15518 I15518 | Roman Age Balkan | Viminacium, Više Grobalja necropolis, Kostolac, Braničevo | 269 CE | E-FGC33621 ? | Olalde et al. 2023 |
| Viminacium 15526 I15526 | Roman Age Balkan | Viminacium, Više Grobalja necropolis, Kostolac, Braničevo | 270 CE | E-PH3893 ? | Olalde et al. 2023 |
| Viminacium 15502 I15502 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 271 CE | E-M123 ? | Olalde et al. 2023 |
| Svilos Krusevlje 6693 R6693 | Roman Age Balkan | Svilos Krusevlje, Stanišić | 284 CE | J-Z585 ? | Antonio et al. 2023 |
| Svilos Krusevlje 6701 R6701 | Roman Age Balkan | Svilos Krusevlje, Stanišić | 284 CE | R-FTD9497 | Antonio et al. 2023 |
| Pančevo 40989 I40989 | Sarmatian | Lenjinova ulica, Pančevo, Vojvodina | 300 CE | G-Z39053 | Akbari et al. 2026 |
| Viminacium 15492 I15492 | Roman Age Balkan | Viminacium, Pirivoj Necropolis, Kostolac, Braničevo | 301 CE | R-L20 ? | Olalde et al. 2023 |
| Viminacium 15533 I15533 | Roman Age Balkan | Viminacium, Pećine necropolis, Kostolac, Braničevo | 305 CE | R-Y57 ? | Olalde et al. 2023 |
| Ravna 15551 I15551 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 310 CE | R-M12149 ? | Olalde et al. 2023 |
| Mediana 15549 I15549 | Roman Age Balkan | Mediana, Niš, Nišava | 324 CE | I-A20386 | Olalde et al. 2023 |
| Beska-Brest 6688 R6688 | Roman Age Balkan | Beška-Brest, Vojvodina | 329 CE | R-Y57 ? | Antonio et al. 2023 |
| Naissus 6764 R6764 | Roman Age Balkan | Naissus, Tvrđava | 330 CE | E-BY15397 ? | Antonio et al. 2023 |
| Ravna 15544 I15544 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 340 CE | E-SK888 ? | Olalde et al. 2023 |
| Sirmium 6730 R6730 | Roman Age Balkan | Sirmium, Sremska Mitrovica | 348 CE | I-FTH11145 | Antonio et al. 2023 |
| Viminacium 2774 VVG2774 | Roman Age Balkan | Viminacium, Kostolac, Brani?evo | 350 CE | E-FTK318 | Blöcher et al. 2026 |
| Viminacium 2706 VVG2706 | Roman Age Balkan | Viminacium, Kostolac, Brani?evo | 350 CE | G-BY21798 | Blöcher et al. 2026 |
| Viminacium 5 VIM5 | Roman Age Balkan | Viminacium, Kostolac, Brani?evo | 350 CE | I-BY34506 | Blöcher et al. 2026 |
| Starčevo 40990 I40990 | Sarmatian | Ulica Petra Drapšina, Starčevo, Vojvodina | 350 CE | I-BY431 ? | Akbari et al. 2026 |
| Viminacium 2697 VVG2697 | Roman Age Balkan | Viminacium, Kostolac, Brani?evo | 350 CE | R-FTD96303 | Blöcher et al. 2026 |
| Viminacium 15532 I15532 | Roman Age Balkan | Viminacium, Pećine necropolis, Kostolac, Braničevo | 350 CE | T-L131 ? | Olalde et al. 2023 |
| Ravna 15553 I15553 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 365 CE | E-CTS5856 ? | Olalde et al. 2023 |
| Ravna 15546 I15546 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 395 CE | J-Z1043 ? | Olalde et al. 2023 |
| Ravna 15548 I15548 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 395 CE | J-Z1043 ? | Olalde et al. 2023 |
| Ravna 15552 I15552 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 395 CE | R-CTS9219 ? | Olalde et al. 2023 |
| Mediana 15550 I15550 | Roman Age Balkan | Mediana, Niš, Nišava | 400 CE | G-L89 ? | Olalde et al. 2023 |
| Ravna 15554 I15554 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 430 CE | E-BY3880 ? | Olalde et al. 2023 |
| Ravna 15555 I15555 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 430 CE | G-FTA9786 ? | Olalde et al. 2023 |
| Ravna 15545 I15545 | Roman Age Balkan | Slog Necropolis, Ravna, Knjaževac, Zaječar | 477 CE | I-F2642 ? | Olalde et al. 2023 |
| Kormadin 27296 I27296 | Roman Age Balkan | Kormadin, Jakovo | 511 CE | R-FT391681 | Olalde et al. 2023 |
| Bačko Petrovo Selo 34986 I34986 | Early Avar | Čik river, Bačko Petrovo Selo, Vojvodina | 514 CE | R-BY32404 ? | Akbari et al. 2026 |
| Kormadin 27297 I27297 | Roman Age Balkan | Kormadin, Jakovo | 520 CE | E-BY4280 ? | Olalde et al. 2023 |
| Viminacium 2 VIM_2 | Medieval Gepid | Viminacium-Više Grobalja, Kostolac | 550 CE | R-BY17637 ? | Veeramah et al. 2018 |
| Viminacium 6 VIM6 | Roman Age Balkan | Viminacium, Kostolac, Brani?evo | 555 CE | E-FTC72843 | Blöcher et al. 2026 |
| Bačko Petrovo Selo 35000 I35000 | Early Avar | Čik river, Bačko Petrovo Selo, Vojvodina | 563 CE | I-FTJ51370 | Akbari et al. 2026 |
| Bačko Petrovo Selo 35019 I35019 | Early Avar | Čik river, Bačko Petrovo Selo, Vojvodina | 600 CE | E-BY36976 | Akbari et al. 2026 |
| Bačko Petrovo Selo 34990 I34990 | Early Avar | Čik river, Bačko Petrovo Selo, Vojvodina | 600 CE | E-FTK462 | Akbari et al. 2026 |
| Bačko Petrovo Selo 34989 I34989 | Early Avar | Čik river, Bačko Petrovo Selo, Vojvodina | 600 CE | I-FTJ51370 | Akbari et al. 2026 |
| Bačko Petrovo Selo 34903 I34903 | Early Avar | Čik river, Bačko Petrovo Selo, Vojvodina | 600 CE | I-S12034 ? | Akbari et al. 2026 |
| Bačko Petrovo Selo 34987 I34987 | Early Avar | Čik river, Bačko Petrovo Selo, Vojvodina | 600 CE | I-Y16436 | Akbari et al. 2026 |
| Bačko Petrovo Selo 34916 I34916 | Early Avar | Čik river, Bačko Petrovo Selo, Vojvodina | 600 CE | J-FTB37941 | Akbari et al. 2026 |
| Skorenovac 35084 I35084 | Late Avar | Skorenovac, Skorenovac, Vojvodina | 675 CE | E-BY128689 | Akbari et al. 2026 |
| Skorenovac 35083 I35083 | Middle Avar | Skorenovac, Skorenovac, Vojvodina | 718 CE | R-YP1337 ? | Akbari et al. 2026 |
| Novi Sad 33763 I33763 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 723 CE | N-FTJ45291 | Akbari et al. 2026 |
| Novi Sad 33777 I33777 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | C-Y11606 ? | Akbari et al. 2026 |
| Novi Sad 38536 I38536 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | C-Y11606 ? | Akbari et al. 2026 |
| Novi Sad 34317 I34317 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | C-Z31689 | Akbari et al. 2026 |
| Novi Sad 34370 I34370 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | E-BY150057 | Akbari et al. 2026 |
| Novi Sad 32742 I32742 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | E-BY193951 ? | Akbari et al. 2026 |
| Novi Sad 32730 I32730 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | E-BY5350 | Akbari et al. 2026 |
| Novi Sad 34368 I34368 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | E-CTS5856 ? | Akbari et al. 2026 |
| Novi Sad 33759 I33759 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | E-Z37871 | Akbari et al. 2026 |
| Novi Sad 34309 I34309 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | I-A6106 ? | Akbari et al. 2026 |
| Novi Sad 34310 I34310 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | I-Y7925 | Akbari et al. 2026 |
| Novi Sad 33776 I33776 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | J-FGC45108 | Akbari et al. 2026 |
| Novi Sad 39593 I39593 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | J-Y640723 | Akbari et al. 2026 |
| Novi Sad 33766 I33766 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | N-FTJ45290 | Akbari et al. 2026 |
| Novi Sad 33771 I33771 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | N-FTJ45290 | Akbari et al. 2026 |
| Novi Sad 34045 I34045 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | N-FTJ45290 | Akbari et al. 2026 |
| Novi Sad 38664 I38664 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | N-FTJ45290 | Akbari et al. 2026 |
| Novi Sad 34513 I34513 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | N-FTJ45291 | Akbari et al. 2026 |
| Novi Sad 40828 I40828 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | N-FTJ45291 | Akbari et al. 2026 |
| Novi Sad 33768 I33768 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | Q-FTK220 | Akbari et al. 2026 |
| Novi Sad 33769 I33769 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | Q-FTK220 | Akbari et al. 2026 |
| Novi Sad 39180 I39180 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | Q-FTK220 | Akbari et al. 2026 |
| Novi Sad 34382 I34382 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | R-BY32597 | Akbari et al. 2026 |
| Novi Sad 38520 I38520 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | R-FTD32265 | Akbari et al. 2026 |
| Novi Sad 33774 I33774 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | R-FTJ48768 | Akbari et al. 2026 |
| Novi Sad 34371 I34371 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | R-FTJ48768 | Akbari et al. 2026 |
| Novi Sad 38882 I38882 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | R-PH4505 | Akbari et al. 2026 |
| Novi Sad 33762 I33762 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | R-Y1392 ? | Akbari et al. 2026 |
| Novi Sad 34041 I34041 | Late Avar | Bulevar Evrope 40, Novi Sad, Vojvodina | 765 CE | R-Y16143 ? | Akbari et al. 2026 |
| Gomolava 1116 I1116 | Medieval Serbian | Gomolava, Hrtkovci, Vojvodina | 885 CE | I-FT42350 | Akbari et al. 2026; Olalde et al. 2023 |
| Ravna 15537 I15537 | Medieval Serbian | Kuline Necropolis, Ravna, Knjaževac, Zaječar | 900 CE | E-SK888 ? | Olalde et al. 2023 |
| Ravna 15541 I15541 | Medieval Serbian | Kuline Necropolis, Ravna, Knjaževac, Zaječar | 900 CE | I-CTS10228 ? | Olalde et al. 2023 |
| Ravna 15543 I15543 | Medieval Serbian | Kuline Necropolis, Ravna, Knjaževac, Zaječar | 900 CE | J-FTJ48743 | Olalde et al. 2023 |
| Ravna 15539 I15539 | Medieval Serbian | Kuline Necropolis, Ravna, Knjaževac, Zaječar | 900 CE | R-DF99 ? | Olalde et al. 2023 |
| Ravna 15538 I15538 | Medieval Serbian | Kuline Necropolis, Ravna, Knjaževac, Zaječar | 940 CE | R-DF99 ? | Olalde et al. 2023 |
| Ravna 15542 I15542 | Medieval Serbian | Kuline Necropolis, Ravna, Knjaževac, Zaječar | 959 CE | I-S20602 ? | Olalde et al. 2023 |
| Sirmium 3918 R3918 | Medieval Serbian | Sirmium, Sremska Mitrovica | 1,076 CE | R-S20376 ? | Antonio et al. 2023 |
| Viminacium 32299 I32299 | Medieval Serbian | Viminacium, Svetinja Necropolis, Kostolac, Braničevo | 1,200 CE | I-CTS10228 ? | Olalde et al. 2023 |
| Lepenski 5404 I5404 | Historical Serbian | Lepenski Vir, Boljetin | 1,522 CE | J-M205 ? | Olalde et al. 2023 |
| Sirmium 3906 R3906 | Historical Serbian | Sirmium, Sremska Mitrovica | 1,555 CE | I-BY169301 ? | Antonio et al. 2023 |
Maternal lines of the ancients #
