Inverness/shire
Scotland · SC-INS
53
Y-DNA
samples
1
mtDNA
samples
The whole country at FTDNA: Scotland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- E-M191 E-M191: 7 · 13.2% (×20.3)
- E-M2 (E1b1a) E-M2: 10 · 18.9% (×13.6)
- E-V38 E-V38: 10 · 18.9% (×12.9)
- R1a-Z284 R-Z284: 8 · 15.1% (×12.3)
- R1b-M222 R-M222: 6 · 11.3% (×10.1)
- R1b-DF13 R-DF13: 28 · 52.8% (×8.9)
- R1b-L21 R-L21: 28 · 52.8% (×8.7)
- R1b-P312 R-P312: 29 · 54.7% (×4.4)
- R1b-L151 R-L151: 30 · 56.6% (×3.4)
- R1b-L51 R-L51: 30 · 56.6% (×3.3)
Level 3