Lubelskie
Poland · PL-06
82
Y-DNA
samples
34
mtDNA
samples
The whole country at FTDNA: Poland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1a-M458 R-M458: 19 · 23.2% (×11.3)
- R1a-Z280 R-Z280: 25 · 30.5% (×8.7)
- R1a-CTS1211 R-CTS1211: 17 · 20.7% (×7.8)
- R1a-Z282 R-Z282: 44 · 53.7% (×7.7)
- R1a-M198 R-M198: 45 · 54.9% (×5.8)
- R1a-M417 R-M417: 45 · 54.9% (×5.8)
- R1a R1a: 45 · 54.9% (×5.7)
- I2a-CTS10228 I-CTS10228: 7 · 8.5% (×4.3)
- I2a-L621 I-L621: 7 · 8.5% (×4.3)
Level 3