Tipperary
Ireland · IE-TA
47
Y-DNA
samples
8
mtDNA
samples
The whole country at FTDNA: Ireland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-DF13 R-DF13: 36 · 76.6% (×13.0)
- R1b-L21 R-L21: 36 · 76.6% (×12.6)
- R1b-P312 R-P312: 42 · 89.4% (×7.1)
- R1b-L151 R-L151: 42 · 89.4% (×5.3)
- R1b-L51 R-L51: 42 · 89.4% (×5.3)
- R1b-L23 R-L23: 42 · 89.4% (×4.7)
- R1b-M269 R-M269: 42 · 89.4% (×4.6)
- R1b R1b: 42 · 89.4% (×4.5)
- R1b-DF27 R-DF27: 5 · 10.6% (×3.2)
- R1 R1: 43 · 91.5% (×3.1)
- R R: 43 · 91.5% (×3.0)
Level 3