Roscommon
Ireland · IE-RN
28
Y-DNA
samples
5
mtDNA
samples
The whole country at FTDNA: Ireland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-M222 R-M222: 10 · 35.7% (×31.9)
- R1b-DF13 R-DF13: 21 · 75.0% (×12.7)
- R1b-L21 R-L21: 21 · 75.0% (×12.4)
- R1b-P312 R-P312: 23 · 82.1% (×6.5)
- R1b-L151 R-L151: 23 · 82.1% (×4.9)
- R1b-L51 R-L51: 23 · 82.1% (×4.8)
- R1b-L23 R-L23: 23 · 82.1% (×4.3)
- R1b-M269 R-M269: 23 · 82.1% (×4.2)
- R1b R1b: 23 · 82.1% (×4.1)
Level 3