Mayo
Ireland · IE-MO
25
Y-DNA
samples
3
mtDNA
samples
The whole country at FTDNA: Ireland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-M222 R-M222: 15 · 60.0% (×53.6)
- R1b-DF13 R-DF13: 20 · 80.0% (×13.5)
- R1b-L21 R-L21: 20 · 80.0% (×13.2)
- R1b-P312 R-P312: 20 · 80.0% (×6.4)
- R1b-L151 R-L151: 20 · 80.0% (×4.8)
- R1b-L51 R-L51: 20 · 80.0% (×4.7)
- R1b-L23 R-L23: 20 · 80.0% (×4.2)
- R1b-M269 R-M269: 20 · 80.0% (×4.1)
- R1b R1b: 20 · 80.0% (×4.0)
Level 3