Kerry
Ireland · IE-KY
31
Y-DNA
samples
8
mtDNA
samples
The whole country at FTDNA: Ireland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-DF13 R-DF13: 19 · 61.3% (×10.4)
- R1b-L21 R-L21: 19 · 61.3% (×10.1)
- I2a I-P37: 5 · 16.1% (×5.2)
- R1b-P312 R-P312: 20 · 64.5% (×5.2)
- R1b-L151 R-L151: 22 · 71.0% (×4.2)
- R1b-L51 R-L51: 22 · 71.0% (×4.2)
- I2 I2: 7 · 22.6% (×3.8)
- R1b-L23 R-L23: 22 · 71.0% (×3.7)
- R1b-M269 R-M269: 22 · 71.0% (×3.6)
- R1b R1b: 22 · 71.0% (×3.5)
Level 3