Donegal
Ireland · IE-DL
53
Y-DNA
samples
6
mtDNA
samples
The whole country at FTDNA: Ireland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-M222 R-M222: 23 · 43.4% (×38.8)
- R1b-DF13 R-DF13: 31 · 58.5% (×9.9)
- R1b-L21 R-L21: 31 · 58.5% (×9.7)
- R1b-P312 R-P312: 38 · 71.7% (×5.7)
- R1b-L51 R-L51: 41 · 77.4% (×4.5)
- R1b-L151 R-L151: 40 · 75.5% (×4.5)
- R1b-L23 R-L23: 44 · 83.0% (×4.3)
- R1b-M269 R-M269: 44 · 83.0% (×4.3)
- R1b R1b: 44 · 83.0% (×4.2)
- R1b-U152 R-U152: 5 · 9.4% (×3.7)
Level 3