Ternopil's'ka Oblast'
Ukraine · UA-61
27
Y-DNA
samples
9
mtDNA
samples
The whole country at FTDNA: Ukraine.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1a-CTS1211 R-CTS1211: 8 · 29.6% (×11.2)
- R1a-Z280 R-Z280: 9 · 33.3% (×9.5)
- I2a-CTS10228 I-CTS10228: 5 · 18.5% (×9.4)
- I2a-L621 I-L621: 5 · 18.5% (×9.2)
- I2a I-P37: 5 · 18.5% (×6.0)
- R1a-Z282 R-Z282: 11 · 40.7% (×5.9)
- R1a-M417 R-M417: 12 · 44.4% (×4.7)
- R1a-M198 R-M198: 12 · 44.4% (×4.7)
- R1a R1a: 12 · 44.4% (×4.6)
- I2 I2: 6 · 22.2% (×3.7)
Level 3
Key branches tree #
Peoples and languages on YFull #
Native language reported by YFull customers from this region. These are the testers' own answers, not a census.
- Poles 4 / 2
- Ukrainians 4 / 1