Vinnyts'ka Oblast'
Ukraine · UA-05
48
Y-DNA
samples
22
mtDNA
samples
The whole country at FTDNA: Ukraine.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- I2a-CTS10228 I-CTS10228: 6 · 12.5% (×6.4)
- I2a-L621 I-L621: 6 · 12.5% (×6.2)
- R1a-M458 R-M458: 6 · 12.5% (×6.1)
- R1a-Z280 R-Z280: 10 · 20.8% (×5.9)
- J2b-M102 J-M102: 5 · 10.4% (×5.2)
- R1a-Z282 R-Z282: 16 · 33.3% (×4.8)
- R1a-CTS1211 R-CTS1211: 6 · 12.5% (×4.7)
- I2a I-P37: 6 · 12.5% (×4.1)
- R1a-M198 R-M198: 17 · 35.4% (×3.8)
- R1a-M417 R-M417: 17 · 35.4% (×3.8)
- R1a R1a: 17 · 35.4% (×3.6)
Level 3
Key branches tree #
Peoples and languages on YFull #
Native language reported by YFull customers from this region. These are the testers' own answers, not a census.
- Ukrainians 5 / 3