Pskovskaya oblast'
Russian Federation · RU-PSK
24
Y-DNA
samples
12
mtDNA
samples
The whole country at FTDNA: Russian Federation.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- N-VL29 N-VL29: 5 · 20.8% (×15.0)
- R1a-M458 R-M458: 5 · 20.8% (×10.2)
- N1a-L1026 N-L1026: 6 · 25.0% (×8.2)
- N1a-M178 N-TAT: 6 · 25.0% (×7.7)
- N N: 6 · 25.0% (×6.8)
- R1a-Z282 R-Z282: 10 · 41.7% (×6.0)
- R1a-Z280 R-Z280: 5 · 20.8% (×5.9)
- R1a-M198 R-M198: 10 · 41.7% (×4.4)
- R1a-M417 R-M417: 10 · 41.7% (×4.4)
- NO NO: 6 · 25.0% (×4.3)
- R1a R1a: 10 · 41.7% (×4.3)
Level 3