Swietokrzyskie
Poland · PL-26
36
Y-DNA
samples
22
mtDNA
samples
The whole country at FTDNA: Poland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1a-M458 R-M458: 13 · 36.1% (×17.7)
- R1a-Z282 R-Z282: 22 · 61.1% (×8.8)
- R1a-CTS1211 R-CTS1211: 8 · 22.2% (×8.4)
- R1a-Z280 R-Z280: 9 · 25.0% (×7.1)
- I2a-L621 I-L621: 5 · 13.9% (×6.9)
- R1a-M198 R-M198: 22 · 61.1% (×6.5)
- R1a-M417 R-M417: 22 · 61.1% (×6.5)
- R1a R1a: 22 · 61.1% (×6.3)
- I2a I-P37: 5 · 13.9% (×4.5)
Level 3