Kujawsko-pomorskie
Poland · PL-04
54
Y-DNA
samples
18
mtDNA
samples
The whole country at FTDNA: Poland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1a-M458 R-M458: 18 · 33.3% (×16.3)
- R1a-Z282 R-Z282: 26 · 48.1% (×6.9)
- R1b-L48 R-L48: 7 · 13.0% (×6.3)
- R1a-M417 R-M417: 26 · 48.1% (×5.1)
- R1a-M198 R-M198: 26 · 48.1% (×5.1)
- R1a R1a: 26 · 48.1% (×5.0)
- R1b-U106 R-U106: 10 · 18.5% (×4.6)
- R1a-Z280 R-Z280: 8 · 14.8% (×4.2)
- R1a-CTS1211 R-CTS1211: 6 · 11.1% (×4.2)
Level 3