Dublin
Ireland · IE-D
28
Y-DNA
samples
12
mtDNA
samples
The whole country at FTDNA: Ireland.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-M222 R-M222: 5 · 17.9% (×15.9)
- R1b-DF13 R-DF13: 11 · 39.3% (×6.7)
- R1b-L21 R-L21: 11 · 39.3% (×6.5)
- R1b-P312 R-P312: 15 · 53.6% (×4.3)
- R1b-L151 R-L151: 18 · 64.3% (×3.8)
- R1b-L51 R-L51: 18 · 64.3% (×3.8)
- R1b-L23 R-L23: 18 · 64.3% (×3.4)
- R1b-M269 R-M269: 18 · 64.3% (×3.3)
- R1b R1b: 18 · 64.3% (×3.2)
Level 3