India: ancient DNA
People whose remains archaeologists found and whose DNA labs have read. The date is the middle of the dating interval, radiocarbon or by archaeological context. Branches link to branch pages where one exists. All archaeological cultures
By period · Y-DNA #
Branches · Y-DNA #
Tree of the ancient samples' branches. Each branch includes all samples of its sub-branches; sub-branches are indented. Branches of at least 1% of the samples, and of at least 3 samples, are shown; branches that only pass one child through are skipped. Age is how many years ago the branch's common ancestor lived (TMRCA), from FTDNA.
Paternal lines of the ancients #
The data come from FamilyTreeDNA Discover and the Allen Ancient DNA Resource, the database of the David Reich lab. AADR gives the links to the papers, some of the places and the samples Discover lacks. “?” means Discover is unsure of the sample's place on the tree. 18 of 21 samples are marked.
1–1,000 CE · 13 samples
| Sample | Culture | Site | Region | Date | Branch | Study |
|---|---|---|---|---|---|---|
| Roopkund 61 I6943 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 722 CE | J-Z2411 ? · mt M3a1c | Harney et al. 2019 |
| Roopkund 20 I3352 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 784 CE | R-V3467 ? · mt HV14c'd | Harney et al. 2019 |
| Roopkund 15 I3346 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 821 CE | E-S12033 ? · mt M30c | Harney et al. 2019 |
| Roopkund 25 I3402 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 832 CE | H-PH24 ? · mt U1a1a4 | Harney et al. 2019 |
| Roopkund 57 I6942 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 832 CE | R-M634 ? · mt R30b2a7 | Harney et al. 2019 |
| I3351 | Medieval Indian | Roopkund (Indian Himalayan Region, Uttarakhand State) | India | 832 CE | J-Z593 · mt M4a1 | Harney et al. 2019 |
| Roopkund 65 I6946 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 841 CE | R-M417 ? · mt U8b1a1g1a | Harney et al. 2019 |
| Roopkund 8 I3342 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 851 CE | H-M2772 ? · mt M3a2c | Harney et al. 2019 |
| Roopkund 44 I3407 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 880 CE | H-M2772 ? · mt M3a1f1 | Harney et al. 2019 |
| Roopkund 69 I7036 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 927 CE | R-M124 ? · mt H13a2a13 | Harney et al. 2019 |
| Roopkund 43 I3406 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 934 CE | J-SK1396 ? · mt M30y | Harney et al. 2019 |
| Roopkund 1 I2868 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 939 CE | H-Z4417 · mt M33d2^ | Harney et al. 2019 |
| Roopkund 55 I6941 | Medieval Indian | Roopkund Lake, Uttarakhand | India | 943 CE | R-FGC12586 ? | Harney et al. 2019 |
1,000–2,000 CE · 8 samples
| Sample | Culture | Site | Region | Date | Branch | Study |
|---|---|---|---|---|---|---|
| Roopkund 54 I6940 | Historical Indian | Roopkund Lake, Uttarakhand | India | 1,751 CE | O-F2028 ? · mt M24a4+204 | Harney et al. 2019 |
| Roopkund 2 I2869 | Historical Indian | Roopkund Lake, Uttarakhand | India | 1,807 CE | J-FT133682 ? · mt H6b1 | Harney et al. 2019 |
| Roopkund 18 I3350 | Historical Indian | Roopkund Lake, Uttarakhand | India | 1,819 CE | G-Z3292 ? · mt H60a | Harney et al. 2019 |
| Roopkund 40 I3404 | Historical Indian | Roopkund Lake, Uttarakhand | India | 1,821 CE | E-FGC18401 ? · mt H12a | Harney et al. 2019 |
| Roopkund 53 I6939 | Historical Indian | Roopkund Lake, Uttarakhand | India | 1,822 CE | Q-L245 ? · mt H1eg | Harney et al. 2019 |
| Roopkund 39 I3403 | Historical Indian | Roopkund Lake, Uttarakhand | India | 1,822 CE | T-Y21204 ? · mt X2d10 | Harney et al. 2019 |
| Roopkund 48 I6936 | Historical Indian | Roopkund Lake, Uttarakhand | India | 1,823 CE | J-FT45050 · mt H1aay | Harney et al. 2019 |
| Roopkund 13 I3345 | Historical Indian | Roopkund Lake, Uttarakhand | India | 1,826 CE | R-CTS3402 ? · mt H1abh | Harney et al. 2019 |
Nothing matches the current filters.