Zazas
language: Zaza · zza
38
Y-DNA
samples
5
mtDNA
samples
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the people · Y #
Branches this people carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- R1b-L584 R-L584: 10 · 26.3% (×55.5)
- E-V12 E-V12: 7 · 18.4% (×17.1)
- R1b-Z2103 (M12149) R-M12149: 11 · 28.9% (×13.0)
- R1b-Z2103 R-Z2103: 11 · 28.9% (×13.0)
- J2a-L25 J-L25: 9 · 23.7% (×11.3)
- J2a-L24 J-L24: 9 · 23.7% (×11.1)
- J2a-Z2222 J-PF5160: 9 · 23.7% (×7.8)
- E-M78 E-M78: 7 · 18.4% (×4.1)
- J2a-L26 J-L26: 10 · 26.3% (×3.8)
- J2a J-M410: 10 · 26.3% (×3.5)
Level 3
Key branches tree #
R R-M207
└ R1b-L584 R-L584
└ R1a-Z93 R-Z93
J2a-L25 J-L25
E-V12 E-V12
Where the samples come from #
Which countries and regions this people's samples come from; paternal and maternal lines counted separately.