Taino
90
Y-DNA
samples
50 BCE – 1,557 CE
Period
All Y-DNA samples of this culture from the FamilyTreeDNA Discover database. The culture name is kept as in the source. All archaeological cultures
Where found #
- Dominican Republic 69 list
- Cuba 11 list
- Puerto Rico 9 list
- Haiti 1 list
Studies #
- Fernandes et al. 2020 (Nature) 73
- Nägele et al. 2020 16
- Allen Ancient Genome Diversity Project 2
- Nieves-Colón et al. 2020 1
Paternal lines of the ancients #
Source: FamilyTreeDNA Discover.
| Sample | Site | Region | Date | Branch | Study |
|---|---|---|---|---|---|
| Calero 2 CUC002 | Cueva Calero, Cardenas | Cuba | 50 BCE | Q-FT333341 | Nägele et al. 2020 |
| Calero 4 CUC004 | Cueva Calero, Cardenas | Cuba | 50 BCE | Q-L54 ? | Nägele et al. 2020 |
| Playa del Mango 3 PDM003 | Playa del Mango, Rio Cauto | Cuba | 26 BCE | Q-M3 ? | Nägele et al. 2020 |
| Playa del Mango 9 PDM009 | Playa del Mango, Rio Cauto | Cuba | 50 CE | Q-M902 ? | Nägele et al. 2020 |
| Playa del Mango 4 PDM004 | Playa del Mango, Rio Cauto | Cuba | 126 CE | Q-FT333334 ? | Nägele et al. 2020 |
| Playa del Mango 8 PDM008 | Playa del Mango, Rio Cauto | Cuba | 167 CE | Q-M902 ? | Nägele et al. 2020 |
| Andres 8548 I8548 | Andrés | Dominican Republic | 262 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Perico 10 CIP010 | Cueva del Perico, Bahia Honda | Cuba | 553 CE | Q-FT333334 ? | Nägele et al. 2020 |
| Perico 7012 CIP007012 | Cueva del Perico, Bahia Honda | Cuba | 605 CE | Q-L54 ? | Nägele et al. 2020 |
| Caleta 15595 I15595 | La Caleta | Dominican Republic | 664 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15602 I15602 | La Caleta | Dominican Republic | 700 CE | Q-FTA3937 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15675 I15675 | La Caleta | Dominican Republic | 700 CE | Q-FTA3946 | Fernandes et al. 2020 (Nature) |
| Caleta 15599 I15599 | La Caleta | Dominican Republic | 700 CE | Q-L53 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15965 I15965 | La Caleta | Dominican Republic | 700 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Caleta 16171 I16171 | La Caleta | Dominican Republic | 700 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15678 I15678 | La Caleta | Dominican Republic | 700 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15601 I15601 | La Caleta | Dominican Republic | 722 CE | Q-FTK5508 | Allen Ancient Genome Diversity Project; Fernandes et al. 2020 (Nature) |
| Atajadizo 17906 I17906 | Atajadizo | Dominican Republic | 820 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| El Frances 18134 I18134 | El Frances | Dominican Republic | 831 CE | Q-FTA3940 | Fernandes et al. 2020 (Nature) |
| El Soco 20527 I20527 | El Soco | Dominican Republic | 850 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Samana 17965 I7965 | Cueva Juana, Samana | Dominican Republic | 850 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Collores 12540 I13540 | Collores | Puerto Rico | 936 CE | Q-SK1572 | Fernandes et al. 2020 (Nature) |
| Monserrate 13326 I13326 | Monserrate | Puerto Rico | 950 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15978 I15978 | La Caleta | Dominican Republic | 991 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| El Frances 18437 I18437 | El Frances | Dominican Republic | 994 CE | Q-FTA3932 | Fernandes et al. 2020 (Nature) |
| Diale 12576 I12576 | Diale | Haiti | 1,000 CE | Q-BY113567 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15971 I15971 | La Caleta | Dominican Republic | 1,000 CE | Q-FTA3924 | Fernandes et al. 2020 (Nature) |
| Caleta 15590 I15590 | La Caleta | Dominican Republic | 1,000 CE | Q-FTA3932 | Fernandes et al. 2020 (Nature) |
| Caleta 15591 I15591 | La Caleta | Dominican Republic | 1,000 CE | Q-FTA3932 | Fernandes et al. 2020 (Nature) |
| Caleta 15962 I15962 | La Caleta | Dominican Republic | 1,000 CE | Q-FTA3932 | Fernandes et al. 2020 (Nature) |
| Caleta 15677 I15677 | La Caleta | Dominican Republic | 1,000 CE | Q-FTA3938 | Fernandes et al. 2020 (Nature) |
| Caleta 15973 I15973 | La Caleta | Dominican Republic | 1,000 CE | Q-FTA3940 | Fernandes et al. 2020 (Nature) |
| Caleta 15969 I15969 | La Caleta | Dominican Republic | 1,000 CE | Q-FTA3947 | Fernandes et al. 2020 (Nature) |
| Caleta 15587 I15587 | La Caleta | Dominican Republic | 1,000 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15966 I15966 | La Caleta | Dominican Republic | 1,000 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15972 I15972 | La Caleta | Dominican Republic | 1,000 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Caleta 16176 I16176 | La Caleta | Dominican Republic | 1,000 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Cabo Rojo 11 I13441 | Cabo Rojo | Puerto Rico | 1,000 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15592 I15592 | La Caleta | Dominican Republic | 1,000 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15600 I15600 | La Caleta | Dominican Republic | 1,000 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15667 I15667 | La Caleta | Dominican Republic | 1,000 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15963 I15963 | La Caleta | Dominican Republic | 1,000 CE | Q-SK1572 | Fernandes et al. 2020 (Nature) |
| Caleta 15976 I15976 | La Caleta | Dominican Republic | 1,000 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Caleta 16173 I16173 | La Caleta | Dominican Republic | 1,000 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Caleta 16174 I16174 | La Caleta | Dominican Republic | 1,000 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Paso del Indio 9 PDI009 | Paso del Indio, Vega Baja | Puerto Rico | 1,025 CE | Q-M3 ? | Nägele et al. 2020 |
| Caleta 16520 I16520 | La Caleta | Dominican Republic | 1,050 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Paso del Indio 12013 PDI012013 | Paso del Indio, Vega Baja | Puerto Rico | 1,050 CE | Q-SK1572 ? | Nägele et al. 2020 |
| Caleta 16180 I16180 | La Caleta | Dominican Republic | 1,075 CE | Q-FTA3937 | Fernandes et al. 2020 (Nature) |
| Caleta 15970 I15970 | La Caleta | Dominican Republic | 1,075 CE | Q-FTA3942 | Fernandes et al. 2020 (Nature) |
| Caleta 16540 I16540 | La Caleta | Dominican Republic | 1,075 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Paso del Indio 51 PI-51 | Paso del Indio, Vega Baja | Puerto Rico | 1,086 CE | Q-SA06 ? | Nieves-Colón et al. 2020 |
| Paso del Indio 10 PDI010 | Paso del Indio, Vega Baja | Puerto Rico | 1,088 CE | Q-FTA3935 ? | Nägele et al. 2020 |
| La Caleta 15081 I15081 | La Caleta | Dominican Republic | 1,091 CE | Q-FTA3938 | Fernandes et al. 2020 (Nature) |
| Caleta 16539 I16539 | La Caleta | Dominican Republic | 1,092 CE | Q-M3 ? | Fernandes et al. 2020 (Nature) |
| La Caleta 15051 I15051 | La Caleta | Dominican Republic | 1,098 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Atajadizo 18301 I18301 | Atajadizo | Dominican Republic | 1,100 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Atajadizo 17899 I17899 | Atajadizo | Dominican Republic | 1,100 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Atajadizo 17900 I17900 | Atajadizo | Dominican Republic | 1,100 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| Atajadizo 17905 I17905 | Atajadizo | Dominican Republic | 1,100 CE | Q-Z780 ? | Fernandes et al. 2020 (Nature) |
| Macao 17973 I7973 | Macao | Dominican Republic | 1,101 CE | Q-FTA3938 | Fernandes et al. 2020 (Nature) |
| Paso del Indio 11 PDI011 | Paso del Indio, Vega Baja | Puerto Rico | 1,149 CE | Q-FTA3935 ? | Nägele et al. 2020 |
| El Soco 13189 I13189 | El Soco | Dominican Republic | 1,197 CE | Q-FTA3944 | Fernandes et al. 2020 (Nature) |
| Atajadizo 15105 I15105 | Atajadizo | Dominican Republic | 1,244 CE | Q-FTA3937 | Fernandes et al. 2020 (Nature) |
| Edilio 14990 I14990 | La Jaiba | Dominican Republic | 1,253 CE | Q-FTA3924 | Fernandes et al. 2020 (Nature) |
| El Soco 13192 I13192 | El Soco | Dominican Republic | 1,262 CE | Q-FTA3932 | Fernandes et al. 2020 (Nature) |
| Andres 8549 I8549 | Andrés | Dominican Republic | 1,262 CE | Q-FTA3947 | Fernandes et al. 2020 (Nature) |
| JuanDolio 13196 I13196 | Juan Dolio | Dominican Republic | 1,271 CE | Q-FTA3944 | Fernandes et al. 2020 (Nature) |
| Caleta 16181 I16181 | La Caleta | Dominican Republic | 1,275 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| La Caleta 15082 I15082 | La Caleta | Dominican Republic | 1,277 CE | Q-FTA3946 | Fernandes et al. 2020 (Nature) |
| JuanDolio 13208 I13208 | Juan Dolio | Dominican Republic | 1,290 CE | Q-SA06 | Fernandes et al. 2020 (Nature) |
| El Soco 13190 I13190 | El Soco | Dominican Republic | 1,300 CE | Q-M3 ? | Fernandes et al. 2020 (Nature) |
| El Soco 12341 I12341 | El Soco | Dominican Republic | 1,300 CE | Q-M346 ? | Fernandes et al. 2020 (Nature) |
| El Soco 12347 I12347 | El Soco | Dominican Republic | 1,300 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| El Soco 12344 I12344 | El Soco | Dominican Republic | 1,300 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| El Soco 8118 I8118 | El Soco | Dominican Republic | 1,309 CE | Q-FTA3942 | Fernandes et al. 2020 (Nature) |
| LomaPerenal 14991 I14991 | Loma Perenal, La Isabela | Dominican Republic | 1,336 CE | Q-BY113567 ? | Fernandes et al. 2020 (Nature) |
| Los Indios 1 LOI001 | Los Indios | Puerto Rico | 1,338 CE | Q-M902 ? | Nägele et al. 2020 |
| Atajadizo 15111 I15111 | Atajadizo | Dominican Republic | 1,343 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| LaUnion 17969 I7969 | La Union | Dominican Republic | 1,346 CE | Q-SK1572 ? | Fernandes et al. 2020 (Nature) |
| El Soco 13195 I13195 | El Soco | Dominican Republic | 1,349 CE | Q-FTA3932 | Fernandes et al. 2020 (Nature) |
| La Union 17970 I7970 | La Union | Dominican Republic | 1,350 CE | Q-BY113567 ? | Fernandes et al. 2020 (Nature) |
| Los Muertos 14992 I14992 | Los Muertos, La Jaiba | Dominican Republic | 1,407 CE | Q-C139208 | Fernandes et al. 2020 (Nature) |
| JuanDolio 13204 I13204 | Juan Dolio | Dominican Republic | 1,425 CE | Q-L53 ? | Fernandes et al. 2020 (Nature) |
| Atajadizo 17901 I17901 | Atajadizo | Dominican Republic | 1,433 CE | Q-FTA3932 | Fernandes et al. 2020 (Nature) |
| Cueva de los Esqueletos 3 CDE003 | Cueva de los Esqueletos, Camaguey | Cuba | 1,435 CE | Q-FTA3941 | Nägele et al. 2020 |
| JuanDolio 13198 I13198 | Juan Dolio | Dominican Republic | 1,467 CE | Q-MF11799 ? | Fernandes et al. 2020 (Nature) |
| Caleta 15676 I15676 | La Caleta | Dominican Republic | 1,486 CE | Q-SK1572 | Allen Ancient Genome Diversity Project; Fernandes et al. 2020 (Nature) |
| Cueva de los Esqueletos 5 CDE005 | Cueva de los Esqueletos, Camaguey | Cuba | 1,525 CE | Q-M902 ? | Nägele et al. 2020 |
| Cueva de los Esqueletos 1 CDE001 | Cueva de los Esqueletos, Camaguey | Cuba | 1,557 CE | Q-FTA3941 | Nägele et al. 2020 |
Nothing matches the current filters.