Russia (Republic of Karelia): ancient DNA
10
Y-DNA
samples
16
mtDNA
samples
People whose remains archaeologists found and whose DNA labs have read. The date is the middle of the dating interval, radiocarbon or by archaeological context. Branches link to branch pages where one exists. All archaeological cultures
Paternal lines of the ancients #
Source: FamilyTreeDNA Discover.
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Yuzhnyy 74 I0061 | Mesolithic Hunter-Gatherer | Yuzhnyy Oleni Ostrov, Onega Lake | 6,500 BCE | R-FT386000 | Der Sarkissian et al. 2014; Haak et al. 2015; Mathieson et al. 2015; Q. Fu et al. 2016 |
| Yuzhnyy 40 I0211 | Mesolithic Hunter-Gatherer | Yuzhnyy Oleni Ostrov, Onega Lake | 6,330 BCE | J-M267 | Mathieson et al. 2015; Olalde et al. 2026 |
| Yuzhnyy 33 UOO033 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,269 BCE | Q-PH580 | Posth et al. 2023 |
| Popovo 2 Popovo2 | Mesolithic Hunter-Gatherer | Grave, Popovo | 6,250 BCE | J-M304 ? | Mittnik et al. 2018 |
| Yuzhnyy 35 UOO035.056 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,131 BCE | Q-FTH117 ? | Posth et al. 2023 |
| Yuzhniy 59 UOO059 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,105 BCE | J-M267 ? | Posth et al. 2023 |
| Yuzhnyy 53 UOO053 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,105 BCE | Q-FTH117 ? | Posth et al. 2023 |
| Yuzhnyy 52 UOO052 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,105 BCE | Q-FTH139 ? | Posth et al. 2023 |
| Yuzhnyy 12 UOO012 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,105 BCE | R-YP5056 | Posth et al. 2023 |
| Yuzhnyy 49 UOO049 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 5,932 BCE | J-M267 | Posth et al. 2023 |
Maternal lines of the ancients #
Source: YFull; no culture given.
| Sample | Site | Date | Branch |
|---|---|---|---|
| 58159 | Kareliya, Respublika | 6,250 BCE | U4d-a1 |
| 34483 | Kareliya, Respublika | 5,250 BCE | R1b |
| 73438 | Kareliya, Respublika | 1,350 CE | H1a |
| 73437 | Kareliya, Respublika | 1,350 CE | H1c9 |
| 73436 | Kareliya, Respublika | 1,350 CE | H1a2 |
| 73435 | Kareliya, Respublika | 1,350 CE | H2a2a1b |
| 73434 | Kareliya, Respublika | 1,350 CE | W6e1 |
| 73433 | Kareliya, Respublika | 1,350 CE | K1a2c1a |
| 73432 | Kareliya, Respublika | 1,350 CE | W6e |
| 73431 | Kareliya, Respublika | 1,350 CE | H1b2 |
| 73430 | Kareliya, Respublika | 1,350 CE | U1b2a1 |
| 73429 | Kareliya, Respublika | 1,350 CE | W6e1 |
| 73428 | Kareliya, Respublika | 1,350 CE | H1a7 |
| 73427 | Kareliya, Respublika | 1,350 CE | H10g |
| 73426 | Kareliya, Respublika | 1,350 CE | U1b2a1 |
| 73425 | Kareliya, Respublika | 1,350 CE | H1ap1a |
Nothing matches the current filters.