Karelia: ancient DNA
People whose remains archaeologists found and whose DNA labs have read. The date is the middle of the dating interval, radiocarbon or by archaeological context. Branches link to branch pages where one exists. All archaeological cultures
By period · Y-DNA #
Branches · Y-DNA #
Tree of the ancient samples' branches. Each branch includes all samples of its sub-branches; sub-branches are indented. With so few samples every labelled branch is shown, single samples included; branches that only pass one child through are skipped. Age is how many years ago the branch's common ancestor lived (TMRCA), from FTDNA.
By period · mtDNA #
Branches · mtDNA #
Tree of the ancient samples' mt branches, grouped by letter. Each branch includes all samples of its sub-branches; sub-branches are indented. Branches of at least 1% of the samples, and of at least 3 samples, are shown; branches that only pass one child through are skipped. Age is how many years ago the branch's common foremother lived (TMRCA), from FTDNA.
Paternal lines of the ancients #
The data come from FamilyTreeDNA Discover and the Allen Ancient DNA Resource, the database of the David Reich lab. AADR gives the links to the papers, some of the places and the samples Discover lacks. “?” means Discover is unsure of the sample's place on the tree. 5 of 10 samples are marked.
7,000–6,000 BCE · 9 samples
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Yuzhnyy 74 I0061 | Mesolithic Hunter-Gatherer | Yuzhnyy Oleni Ostrov, Onega Lake | 6,500 BCE | R-FT386000 · mt C1e'f'm'n | Der Sarkissian et al. 2014; Haak et al. 2015; Mathieson et al. 2015; Q. Fu et al. 2016 |
| Yuzhnyy 40 I0211 | Mesolithic Hunter-Gatherer | Yuzhnyy Oleni Ostrov, Onega Lake | 6,330 BCE | J-M267 · mt U4a | Mathieson et al. 2015; Olalde et al. 2026 |
| Yuzhnyy 33 UOO033 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,269 BCE | Q-PH580 | Posth et al. 2023 |
| Popovo 2 Popovo2 | Mesolithic Hunter-Gatherer | Grave, Popovo | 6,250 BCE | J-M304 ? · mt U4d | Mittnik et al. 2018 |
| Yuzhnyy 35 UOO035.056 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,131 BCE | Q-FTH117 ? · mt U2e1 | Posth et al. 2023 |
| Yuzhniy 59 UOO059 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,105 BCE | J-M267 ? · mt R1b3a | Posth et al. 2023 |
| Yuzhnyy 53 UOO053 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,105 BCE | Q-FTH117 ? · mt U4d | Posth et al. 2023 |
| Yuzhnyy 52 UOO052 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,105 BCE | Q-FTH139 ? · mt U2e1 | Posth et al. 2023 |
| Yuzhnyy 12 UOO012 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 6,105 BCE | R-YP5056 · mt U4d | Posth et al. 2023 |
6,000–5,000 BCE · 1 sample
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Yuzhnyy 49 UOO049 | Mesolithic Hunter-Gatherer | Yuzhniy Oleni Ostrov, Onega Lake | 5,932 BCE | J-M267 · mt U5a2d | Posth et al. 2023 |
Maternal lines of the ancients #
Source: YFull; no culture given.
7,000–6,000 BCE · 1 sample
| Sample | Site | Date | Branch |
|---|---|---|---|
| 58159 | Kareliya, Respublika | 6,250 BCE | U4d-a1 |
6,000–5,000 BCE · 1 sample
| Sample | Site | Date | Branch |
|---|---|---|---|
| 34483 | Kareliya, Respublika | 5,250 BCE | R1b |
1,000–2,000 CE · 14 samples
| Sample | Site | Date | Branch |
|---|---|---|---|
| 73438 | Kareliya, Respublika | 1,350 CE | H1a |
| 73437 | Kareliya, Respublika | 1,350 CE | H1c9 |
| 73436 | Kareliya, Respublika | 1,350 CE | H1a2 |
| 73435 | Kareliya, Respublika | 1,350 CE | H2a2a1b |
| 73434 | Kareliya, Respublika | 1,350 CE | W6e1 |
| 73433 | Kareliya, Respublika | 1,350 CE | K1a2c1a |
| 73432 | Kareliya, Respublika | 1,350 CE | W6e |
| 73431 | Kareliya, Respublika | 1,350 CE | H1b2 |
| 73430 | Kareliya, Respublika | 1,350 CE | U1b2a1 |
| 73429 | Kareliya, Respublika | 1,350 CE | W6e1 |
| 73428 | Kareliya, Respublika | 1,350 CE | H1a7 |
| 73427 | Kareliya, Respublika | 1,350 CE | H10g |
| 73426 | Kareliya, Respublika | 1,350 CE | U1b2a1 |
| 73425 | Kareliya, Respublika | 1,350 CE | H1ap1a |
Nothing matches the current filters.