Republika Srpska
Bosnia and Herzegovina · BA-SRP
121
Y-DNA
samples
37
mtDNA
samples
The whole country at FTDNA: Bosnia and Herzegovina.
Y-DNA · Level 1
Macro-haplogroups #
Y-DNA · Level 2
Major branches (clades) #
mtDNA · Level 1
Macro-haplogroups #
mtDNA · Level 2
Branches #
Distinctive branches of the region · Y #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- N-Y6503 N-Y6503: 5 · 4.1% (×40.0)
- I2a-CTS10228 I-CTS10228: 54 · 44.6% (×22.7)
- I2a-L621 I-L621: 54 · 44.6% (×22.3)
- I2a I-P37: 54 · 44.6% (×14.5)
- I2 I2: 54 · 44.6% (×7.4)
- R1b-CTS7556 R-CTS7556: 6 · 5.0% (×5.9)
- R1b-Z2110 R-Z2110: 6 · 5.0% (×5.3)
- I1-L22 I-L22: 14 · 11.6% (×4.7)
- I-M170 I: 72 · 59.5% (×4.4)
- R1a-CTS1211 R-CTS1211: 13 · 10.7% (×4.0)
- R1b-Z2106 R-Z2106: 6 · 5.0% (×3.9)
- E-V13 E-V13: 9 · 7.4% (×3.2)
Distinctive branches of the region · mt #
Branches this region carries 3 or more times as often as all YFull customers together. The multiplier is in brackets. Branches of at least 5 samples are included.
- H5 H5: 5 · 13.5% (×4.5)
Level 3