Papua New Guinea: ancient DNA
20
Y-DNA
samples
0
mtDNA
samples
People whose remains archaeologists found and whose DNA labs have read. The date is the middle of the dating interval, radiocarbon or by archaeological context. Branches link to branch pages where one exists. All archaeological cultures
Paternal lines of the ancients #
Source: FamilyTreeDNA Discover.
| Sample | Culture | Site | Date | Branch | Study |
|---|---|---|---|---|---|
| Reber-Rakival 5 WAT005 | Late Holocene Papua New Guinean | Reber-Rakival, Watom Island | 200 CE | C-M38 ? | Nägele et al. 2025 |
| Tilu 1 TIL001 | Late Holocene Papua New Guinean | Tilu, Madang Province | 1,355 CE | S-Z41932 ? | Nägele et al. 2025 |
| Nebira 14 NBR014 | Late Holocene Papua New Guinean | Nebira, Central Province | 1,430 CE | C-P55 | Nägele et al. 2025 |
| Nebira 15 NBR015 | Late Holocene Papua New Guinean | Nebira, Central Province | 1,450 CE | C-M208 ? | Nägele et al. 2025 |
| Nebira 4 NBR004 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,535 CE | M-Z31058 | Nägele et al. 2025 |
| Nebira 20 NBR020 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,535 CE | O-FTE174 | Nägele et al. 2025 |
| Nebira 17 NBR017 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,540 CE | C-M208 ? | Nägele et al. 2025 |
| Nebira 9 NBR009 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,540 CE | C-P55 | Nägele et al. 2025 |
| Nebira 22 NBR022 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,550 CE | C-M216 ? | Nägele et al. 2025 |
| Nebira 2 NBR002 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,550 CE | C-P55 | Nägele et al. 2025 |
| Nebira 11 NBR011 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,550 CE | C-P55 | Nägele et al. 2025 |
| Nebira 12 NBR012 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,550 CE | C-P55 | Nägele et al. 2025 |
| Nebira 10 NBR010 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,550 CE | M-B256 ? | Nägele et al. 2025 |
| Nebira 25 NBR025 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,550 CE | M-Z33324 ? | Nägele et al. 2025 |
| Nebira 5 NBR005 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,555 CE | O-FTE174 | Nägele et al. 2025 |
| Eriama 9 ERI009 | Waigani | Eriama, Central Province | 1,560 CE | C-P55 | Nägele et al. 2025 |
| Eriama 6 ERI006 | Waigani | Eriama, Central Province | 1,560 CE | S-FTC59009 | Nägele et al. 2025 |
| Nebira 19 NBR019 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,565 CE | C-P55 | Nägele et al. 2025 |
| Nebira 7 NBR007 | Protohistoric Papua New Guinean | Nebira, Central Province | 1,740 CE | C-P55 | Nägele et al. 2025 |
| Eriama 5 ERI005 | Waigani | Eriama, Central Province | 1,810 CE | C-P55 | Nägele et al. 2025 |
Nothing matches the current filters.