Italy (Trentino): ancient DNA
0
Y-DNA
samples
15
mtDNA
samples
People whose remains archaeologists found and whose DNA labs have read. The date is the middle of the dating interval, radiocarbon or by archaeological context. Branches link to branch pages where one exists. All archaeological cultures
Maternal lines of the ancients #
Source: YFull; no culture given.
| Sample | Site | Date | Branch |
|---|---|---|---|
| 152831 | Trento | 4,519 BCE | K1-a4 |
| 152832 | Trento | 4,460 BCE | H |
| 152805 | Trento | 2,800 BCE | H2 |
| 152806 | Trento | 2,796 BCE | H5a4a1-a |
| 152809 | Trento | 2,674 BCE | H5a4a |
| 152814 | Trento | 2,669 BCE | U8b1b3 |
| 152795 | Trento | 2,522 BCE | J1c1b1 |
| 152798 | Trento | 2,435 BCE | T2c1d-a |
| 152808 | Trento | 2,216 BCE | V15 |
| 152818 | Trento | 2,200 BCE | J1c3 |
| 152822 | Trento | 2,158 BCE | H5a4a1-a |
| 152807 | Trento | 1,821 BCE | J1c2bb |
| 152813 | Trento | 1,783 BCE | K2b1c |
| 152825 | Trento | 1,632 BCE | H6a1a |
| 152827 | Trento | 1,587 BCE | K2a |
Nothing matches the current filters.